River RD Weather
NOAA Reports for River RD Weather started September 2014
|
Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
25 1 38.4 18.3 29.1 0.0 33 368 59.1 29 1.3 10 28 0 0 0
25 2 48.1 27.7 37.1 0.0 1 528 66.6 26 12.7 22 27 0 0 0
25 3 63.4 36.0 49.9 0.0 0 979 78.9 31 17.9 3 31 0 0 0
25 4 69.7 45.2 57.8 0.0 0 1183 84.9 19 23.3 9 30 0 0 0
25 5 73.9 52.8 63.1 0.0 0 1388 85.5 16 36.4 10 31 0 0 0
25 6 86.2 62.2 73.3 0.0 0 1647 97.1 24 40.9 2 30 0 0 0
25 7 89.0 67.8 76.7 0.0 0 1808 93.8 25 60.2 6 31 0 0 0
25 8 81.0 59.7 69.6 0.0 0 1590 91.0 17 46.3 30 31 0 0 0
25 9 78.8 54.5 65.8 0.0 0 1422 87.6 18 40.1 9 30 0 0 0
25 10 67.6 41.9 54.1 0.0 0 1109 82.2 6 27.4 25 31 0 0 0
25 11 58.4 33.6 46.3 0.0 0 840 75.7 5 20.4 29 30 0 0 0
25 12 46.5 24.3 35.1 0.0 5 525 65.5 25 8.1 15 30 0 0 0
------------------------------------------------------------------------------------
66.8 43.7 54.9 0.0 38 13386 97.1 Jun 1.3 Jan 360 0 0 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
25 1 1.36 0.0 0.84 31 3 0 0
25 2 3.10 0.0 1.26 6 5 0 0
25 3 1.16 0.0 0.76 5 2 0 0
25 4 1.45 0.0 0.52 7 2 0 0
25 5 5.94 0.0 2.19 13 7 1 0
25 6 4.59 0.0 1.60 8 7 0 0
25 7 9.05 0.0 3.44 1 10 1 0
25 8 0.96 0.0 0.87 24 1 0 0
25 9 1.50 0.0 0.55 17 3 0 0
25 10 2.37 0.0 0.95 30 3 0 0
25 11 0.94 0.0 0.32 18 2 0 0
25 12 1.09 0.0 0.62 2 2 0 0
---------------------------------------------
33.51 0.0 3.44 Jul 47 2 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 4.0 39.0 3 W
25 2 4.4 49.0 16 WNW
25 3 4.5 36.0 31 SW
25 4 4.2 41.0 15 WNW
25 5 2.8 35.0 30 W
25 6 1.6 39.0 19 S
25 7 1.5 43.0 8 S
25 8 2.0 20.0 13 N
25 9 2.1 27.0 25 N
25 10 2.7 33.0 31 NNW
25 11 3.3 38.0 16 W
25 12 3.0 44.0 19 W
------------------------------
3.0 49.0 Feb W
|

