| Todays Data | |||
| High Temperature | 70.7 °F | at 12:00 AM | |
| Low Temperature | 50.4 °F | at 7:11 AM | |
| Temperature Range | 20.3 °F | ||
| High Apparent Temperature | 73.8 °F | at 12:00 AM | |
| Rainfall | |||
| Rainfall Rate Max | 1.73 in/hr | at 3:33 AM | |
| High Hourly Rainfall | 0.12 in | at 3:40 AM | |
| Current Wet Spell | 0 | ||
| Current Dry Spell | 13 days | ||
| Wind | |||
| Highest Gust | 27 mph | at 5:21 AM | |
| Wind bearing | 332 | at 5:21 AM | |
| Highest Speed (10 minute average) | 13 | at 5:06 AM | |
| Pressure | |||
| High Pressure | 29.96 in | at 7:04 AM | |
| Low Pressure | 29.78 in | at 4:03 AM | |

