| Todays Data | |||
| High Temperature | 87.2 °F | at 4:40 PM | |
| Low Temperature | 52.2 °F | at 6:09 AM | |
| Temperature Range | 35.0 °F | ||
| High Apparent Temperature | 91.4 °F | at 4:44 PM | |
| Rainfall | |||
| Rainfall Rate Max | 0.00 in/hr | at 12:00 AM | |
| High Hourly Rainfall | 0.00 in | at 12:00 AM | |
| Current Wet Spell | 0 | ||
| Current Dry Spell | 2 days | ||
| Wind | |||
| Highest Gust | 11 mph | at 2:25 PM | |
| Wind bearing | 139 | at 2:25 PM | |
| Highest Speed (10 minute average) | 5 | at 3:33 PM | |
| Pressure | |||
| High Pressure | 30.16 in | at 7:44 AM | |
| Low Pressure | 30.03 in | at 4:42 PM | |

