River RD Weather

  • NOAA Reports
  • 4/19/2026 8:46:01 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2021
                   Annual Climatological Summary for 2021

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  42.7  26.8  34.2   0.0     1   494  60.1   2  12.6   30   31    0    0    0
 21  2  43.6  27.1  34.9   0.0     1   466  65.9  24  12.9   21   28    0    0    0
 21  3  60.2  33.8  47.0   0.0     0   888  76.4  11  19.5    8   31    0    0    0
 21  4  66.5  41.4  54.4   0.0     0  1079  85.9  27  21.4    3   30    0    0    0
 21  5  73.8  48.8  61.0   0.0     0  1324  89.6  26  34.0   13   31    0    0    0
 21  6  83.4  61.1  72.0   0.0     0  1605  94.3  30  48.2   17   30    0    0    0
 21  7  88.0  64.7  75.7   0.0     0  1776  93.7   6  53.4    4   31    0    0    0
 21  8  87.3  65.8  75.0   0.0     0  1753  97.8  12  54.3    5   31    0    0    0
 21  9  78.1  56.7  66.8   0.0     0  1456  87.4  13  44.9   24   30    0    0    0
 21 10  71.3  52.2  60.8   0.0     0  1318  82.1  15  36.6   18   31    0    0    0
 21 11  55.0  29.9  41.9   0.0     0   710  73.7   9  18.2   24   30    0    0    0
 21 12  56.4  32.5  44.1   0.0     0   800  69.2  25  17.3   20   31    0    0    0
------------------------------------------------------------------------------------
        67.3  45.2  55.8   0.0     2 13669  97.8 Aug  12.6  Jan  365    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 21  1  1.76   0.0  0.87   1     3    0    0
 21  2  3.20   0.0  0.77  28     6    0    0
 21  3  1.45   0.0  0.48  31     4    0    0
 21  4  2.07   0.0  0.40  14     5    0    0
 21  5  1.61   0.0  0.41  24     3    0    0
 21  6  1.49   0.0  0.31  22     3    0    0
 21  7  2.31   0.0  1.15  14     2    0    0
 21  8  4.34   0.0  1.15  28     8    0    0
 21  9  4.12   0.0  1.85   1     3    0    0
 21 10  2.33   0.0  1.37  29     3    0    0
 21 11  1.05   0.0  0.64  12     2    0    0
 21 12  0.25   0.0  0.10  29     0    0    0
---------------------------------------------
       25.98   0.0  1.85  Sep   42    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4.0  39.0   20   NNW
 21  2   4.3  36.0    2    NW
 21  3   4.2  38.0   28    NW
 21  4   4.3  46.0   30   WNW
 21  5   3.2  40.0   26   NNW
 21  6   2.6  30.0    3   WSW
 21  7   2.4  29.0   17    SW
 21  8   1.9  45.0   13     S
 21  9   2.2  29.0    1   WNW
 21 10   2.5  29.0   26    NW
 21 11   3.1  38.0   13   WNW
 21 12   3.2  41.0    8   WSW
------------------------------
         3.1  46.0  Apr   WNW