| Temperature and humidity | |||
| High Temperature | 95.1 °F | at 3:47 PM | |
| Low Temperature | 65.8°F | at 6:11 AM | |
| Lowest Wind Chill | 65.8 °F | 6:11 AM | |
| High Humidity | 96% | at 6:29 AM | |
| Low Humidity | 44% | at 44 | |
| High Heat Index | 107.0 | at 2:20 PM | |
| High Apparent Temperature | 103.0 °F | at 2:20 PM | |
| Low Apparent Temperature | 70.7°F | at 5:56 AM | |
| Maximum dew point | 44% | at 5:30 PM | |
| Minimum dew point | 64.4% | at 6:11 AM | |
| Rainfall | |||
| Rainfall for yesterday | 0.13 in/hr | ||
| Maximum rain rate | 2.39 in | at 5:52 PM | |
| High Hourly Rainfall | 0.11 | 5:53 PM | |
| Wind | |||
| Highest Gust | 14 mph | at 12:10 PM | |
| Wind bearing | 167 | at 12:10 PM | |
| Highest Speed (10 minute average) | 6 | at 11:59 AM | |
| Pressure | |||
| High Pressure | 29.97in | at 11:46 PM | |
| Low Pressure | 29.79 in | at 5:12 PM | |

