| Temperature and humidity | |||
| Temperature | 87.2°F | Apparent Temperature | 91.4°F |
| Average Temperature | 66.8 °F | Humidity | 47% |
| Last hour variation | +1.7 °F | Dew point | 64.3°F |
| Last 3 hours variation | 1.5 °F | Windchill | 87.2°F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Rainfall since midnight | 0.00 in |
| Rainfall last 24h | 0.00 in | Rainfall This Month | 0.01 in |
| Last Rainfall | 2026-06-02 07:06 | Rainfall This Year | 14.63 in |
| Wind | |||
| Current wind speed | 4 mph | Wind direction | SW |
| Wind Gust | 5 mph | Wind bearing | 231 |
| Wind speed average | 2 mph | Wind bearing average | 156 SSE |
| Pressure | |||
| Barometer | 30.03 in | Altimeter pressure | 30.00 in |
| Pressure trend | -0.02 in/hr | ||

