| Temperature and humidity | |||
| Temperature | 50.0°F | Apparent Temperature | 45.0°F |
| Average Temperature | 61.9 °F | Humidity | 82% |
| Last hour variation | -3.2 °F | Dew point | 44.8°F |
| Last 3 hours variation | -4.2 °F | Windchill | 47.4°F |
| Rainfall | |||
| Rainfall Today | 0.22 in | Rainfall rate | 0.22 in/hr |
| Rainfall Last Hour | 0.07 in | Rainfall since midnight | 0.22 in |
| Rainfall last 24h | 0.22 in | Rainfall This Month | 0.84 in |
| Last Rainfall | 2026-04-19 07:17 | Rainfall This Year | 6.64 in |
| Wind | |||
| Current wind speed | 8 mph | Wind direction | N |
| Wind Gust | 14 mph | Wind bearing | 360 |
| Wind speed average | 7 mph | Wind bearing average | 332 NNW |
| Pressure | |||
| Barometer | 29.96 in | Altimeter pressure | 29.93 in |
| Pressure trend | 0.06 in/hr | ||

