| Temperature and humidity | |||
| Temperature | 86.8°F | Apparent Temperature | 89.6°F |
| Average Temperature | 68.4 °F | Humidity | 45% |
| Last hour variation | +0.1 °F | Dew point | 62.7°F |
| Last 3 hours variation | 0.7 °F | Windchill | 86.8°F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Rainfall since midnight | 0.00 in |
| Rainfall last 24h | 0.00 in | Rainfall This Month | 0.01 in |
| Last Rainfall | 2026-06-02 07:06 | Rainfall This Year | 14.63 in |
| Wind | |||
| Current wind speed | 0 mph | Wind direction | N |
| Wind Gust | 7 mph | Wind bearing | 360 |
| Wind speed average | 3 mph | Wind bearing average | 160 SSE |
| Pressure | |||
| Barometer | 29.99 in | Altimeter pressure | 29.96 in |
| Pressure trend | -0.02 in/hr | ||

