River RD Weather
NOAA Reports for River RD Weather started September 2014
|
Select a Year or Month report
Report for 2024
Annual Climatological Summary for 2024
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
24 1 44.7 25.2 35.2 0.0 16 539 74.2 26 -1.3 17 29 0 1 0
24 2 53.2 29.0 40.9 0.0 0 655 65.7 28 18.2 7 29 0 0 0
24 3 60.9 36.8 48.7 0.0 0 938 76.0 14 20.5 1 31 0 0 0
24 4 69.5 46.3 57.7 0.0 0 1179 88.2 29 28.1 7 30 0 0 0
24 5 77.0 55.1 65.4 0.0 0 1459 88.5 22 40.7 13 31 0 0 0
24 6 85.8 60.9 73.6 0.0 0 1660 96.0 22 42.7 1 30 0 0 0
24 7 89.8 66.1 77.4 0.0 0 1832 101.0 16 50.2 2 31 0 0 0
24 8 86.4 62.0 73.4 0.0 0 1706 95.2 1 44.6 21 31 0 0 0
24 9 76.7 56.0 65.4 0.0 0 1412 84.0 21 39.7 9 30 0 0 0
24 10 71.5 42.6 55.7 0.0 0 1161 81.8 4 31.0 28 31 0 0 0
24 11 61.1 37.7 49.6 0.0 0 939 81.1 6 24.5 30 30 0 0 0
24 12 47.5 27.0 37.1 0.0 3 585 67.4 8 13.1 3 31 0 0 0
------------------------------------------------------------------------------------
68.7 45.4 56.7 0.0 19 14064 101.0 Jul -1.3 Jan 364 0 1 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
24 1 4.65 0.0 1.89 9 5 0 0
24 2 1.88 0.0 0.77 13 4 0 0
24 3 3.75 0.0 1.37 23 5 0 0
24 4 2.25 0.0 0.84 11 4 0 0
24 5 4.72 0.0 1.47 18 7 0 0
24 6 1.76 0.0 0.69 26 3 0 0
24 7 2.52 0.0 1.43 17 2 0 0
24 8 5.78 0.0 2.22 9 4 1 0
24 9 8.50 0.0 1.59 26 8 0 0
24 10 1.05 0.0 0.78 1 1 0 0
24 11 1.33 0.0 0.90 14 2 0 0
24 12 2.84 0.0 1.36 11 6 0 0
---------------------------------------------
41.03 0.0 2.22 Aug 51 1 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 3.6 38.0 13 W
24 2 3.5 43.0 28 WNW
24 3 4.7 51.0 20 WNW
24 4 4.5 41.0 15 WSW
24 5 2.3 28.0 26 W
24 6 2.3 29.0 26 SSW
24 7 2.3 39.0 17 SSE
24 8 1.8 27.0 3 S
24 9 2.3 22.0 1 N
24 10 2.2 30.0 14 NNW
24 11 3.0 29.0 1 W
24 12 3.1 40.0 5 WSW
------------------------------
3.0 51.0 Mar W
|

