River RD Weather

  • NOAA Reports
  • 6/5/2026 8:09:00 PM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2014 Dec
                   Monthly Climatological Summary for Dec 2014

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 09"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.5  69.8   1:02p  39.9  11:59p   0.0  37.2  0.03   6.6  22.0   6:53p    SW
 2  36.2  39.9  12:00a  33.4   7:39a   0.0  17.9  0.59   3.7  15.0   3:55a   NNE
 3  47.0  61.6   3:33p  37.8  12:00a   0.0  28.7  0.02   4.3  26.0   4:12p    SW
 4  38.0  43.7   2:31p  31.1   7:28a   0.0  19.7  0.08   1.7   9.0  12:17p     N
 5  38.3  40.7  10:44p  35.7   1:09a   0.0  20.0  0.07   1.8   9.0   7:50a   SSW
 6  45.5  52.0   3:44p  40.3  12:00a   0.0  27.2  0.52   4.8  29.0   5:59p    NE
 7  37.6  43.7   2:36p  32.2  11:17p   0.0  19.3  0.00  10.2  25.0   1:20a   NNE
 8  30.2  34.1   2:31p  25.1   3:02a   0.0  11.9  0.00   5.3  15.0   6:35p     N
 9  33.0  40.7  11:37p  30.3  12:08a   0.0  14.7  0.16   3.8  11.0  12:04a     N
10  40.2  43.9   9:44a  32.2  11:26p   0.0  21.9  0.05   6.8  27.0   7:26p     N
11  34.9  41.9   1:26p  26.1   4:53a   0.0  16.6  0.00   5.0  26.0   2:49p     W
12  37.3  50.6   3:25p  28.5  11:38p   0.0  19.0  0.00   4.1  17.0   1:13p    SW
13  34.8  52.5   3:47p  23.8   6:46a   0.0  16.5  0.00   1.4   7.0  11:50a     S
14  37.6  56.2   1:52p  23.1   7:29a   0.0  19.3  0.00   3.0  18.0   2:22p   NNW
15  37.4  54.9   3:20p  25.3   7:34a   0.0  19.1  0.00   1.6  10.0   2:30p   SSW
16  40.4  55.5   3:33p  28.8   4:05a   0.0  22.1  0.10   1.8   9.0  10:17a    SW
17  41.0  51.5  12:35p  30.2  11:58p   0.0  22.7  0.00   4.1  19.0  12:55p    NW
18  33.2  40.6   2:10p  25.7   3:53a   0.0  14.9  0.00   4.1  14.0  11:49a     N
19  30.5  38.4   1:52p  22.9  11:59p   0.0  12.2  0.00   4.1  17.0  12:53p   NNE
20  28.1  36.8   2:49p  19.1   4:45a   0.0   9.8  0.00   1.7   9.0   2:28p   WNW
21  33.7  44.8   2:53p  24.4  11:27p   0.0  15.0  0.00   2.0   7.0   7:55a     N
22  31.2  33.1   2:29p  25.3  12:00a   0.0  12.3  0.10   3.6   9.0  12:21p     N
23  36.8  41.7   2:54p  31.7  12:54a   0.0  18.5  0.35   2.3   9.0   8:23p     N
24  46.5  59.6  11:52p  39.3  12:00a   0.0  28.3  0.17   2.6  22.0  11:49p    SW
25  45.5  59.3  12:00a  27.9  11:56p   0.0  27.2  0.01   5.0  23.0   9:57a     W
26  35.9  54.0   3:22p  23.5   7:07a   0.0  17.6  0.00   1.5   7.0  11:56a     S
27  43.1  62.9   3:06p  29.5   1:47a   0.0  24.8  0.00   1.9  10.0   1:06p     S
28  49.4  59.4  11:54a  42.1  12:00a   0.0  31.1  0.07   2.6  12.0   8:58p   NNW
29  38.5  45.5  12:00a  35.7  10:20p   0.0  20.2  0.03   6.5  17.0   4:08a     N
30  32.3  39.7   3:37p  20.5  11:57p   0.0  13.9  0.00   4.6  16.0  11:49a   NNE
31  25.9  37.7   3:39p  17.2   5:52a   0.1   7.7  0.00   2.2  16.0  12:31p    SW
----------------------------------------------------------------------------------
    37.9  69.8     1    17.2    31     0.1 607.3  2.35   3.7  29.0     6     NNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.59 on day 2
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration