River RD Weather

  • NOAA Reports
  • 6/5/2026 9:40:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2017 Nov
                   Monthly Climatological Summary for Nov 2017

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.1  58.9   3:58p  35.5  12:32a   0.0  27.8  0.00   0.8  19.0  10:54a   NNE
 2  57.5  74.7   3:56p  44.9   7:41a   0.0  39.2  0.00   2.1  23.0   1:24p   SSW
 3  59.4  77.3   2:56p  45.8   7:27a   0.0  41.1  0.00   2.3  23.0   1:24p   NNE
 4  48.5  58.4  12:00a  45.9   7:05p   0.0  30.2  0.29   3.5  20.0   3:21p     N
 5  53.8  63.2   2:35p  46.9  12:00a   0.0  37.0  0.00   1.3  14.0  11:58p     S
 6  61.9  74.8   2:31p  54.6   7:11a   0.0  43.5  0.00   4.0  17.0   4:36p     N
 7  42.7  55.0  12:00a  38.2   9:09p   0.0  24.4  0.42   8.8  19.0  11:48a     N
 8  40.3  43.4   3:07p  37.5   2:16a   0.0  22.0  0.00   5.5  15.0   2:04a   NNE
 9  43.9  47.4   3:28p  41.0   4:20a   0.0  25.6  0.07   1.2   8.0   8:40a     N
10  36.7  43.9   8:13a  25.4  11:47p   0.0  18.4  0.00   6.6  24.0   1:07p     N
11  27.9  37.4   2:39p  20.6   6:39a   0.0   9.6  0.00   2.4  11.0   8:19a   NNW
12  37.7  47.6   3:41p  24.3  12:00a   0.0  19.4  0.06   0.9   9.0  12:00p     S
13  43.7  52.6   1:54p  36.9   7:18a   0.0  25.5  0.02   2.9  19.0   8:29p     N
14  41.9  45.2  12:00a  29.4  11:47p   0.0  23.6  0.00   4.0  12.0  12:16a   NNE
15  36.5  48.7   2:00p  23.4   7:17a   0.0  18.2  0.02   1.6  12.0  12:59p   SSW
16  45.3  59.9   2:03p  35.0   6:57a   0.0  27.0  0.00   4.5  27.0  11:24a   WNW
17  38.5  53.0   4:05p  27.5   7:28a   0.0  20.2  0.00   1.6  12.0  12:22a   SSW
18  48.4  61.0  12:12p  27.6  12:00a   0.0  30.0  0.00   3.5  25.0  12:09p     S
19  46.7  59.4  12:22a  38.8  11:59p   0.0  27.9  0.04   8.9  39.0   3:28a   WNW
20  36.4  48.9   3:16p  24.5   6:58a   0.0  18.1  0.00   3.0  19.0  12:52p   SSW
21  42.8  61.3   2:19p  26.1   7:10a   0.0  24.5  0.00   3.3  23.0  10:24a   SSW
22  41.9  52.6   9:20a  28.3  11:59p   0.0  23.6  0.00   5.2  25.0  12:09p   NNW
23  30.6  45.9   3:26p  19.8   6:53a   0.0  11.9  0.00   0.7  10.0   1:10p   SSW
24  36.3  57.1   2:21p  22.6   5:51a   0.0  18.1  0.00   0.6  11.0  12:47p     S
25  47.2  62.9   3:56p  28.3   4:40a   0.0  28.9  0.00   3.4  20.0   7:47p    SW
26  42.6  53.7   3:42p  26.2  11:57p   0.0  24.3  0.00   2.2  17.0  10:43a     N
27  38.6  59.3   3:22p  24.7   7:05a   0.0  20.2  0.00   0.4  11.0  12:16p   SSE
28  42.4  63.1   1:53p  26.8   7:32a   0.0  24.0  0.00   1.5  15.0   3:46p     S
29  45.2  67.7   3:02p  28.8   6:46a   0.0  26.9  0.00   1.0   9.0  11:55a     N
30  44.1  59.6   2:42p  30.6   7:22a   0.0  25.9  0.00   1.6  13.0   2:02p     S
----------------------------------------------------------------------------------
    43.5  77.3     3    19.8    23     0.0 757.0  0.92   3.0  39.0    19     NNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.42 on day 7
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration