River RD Weather

  • NOAA Reports
  • 4/19/2026 8:48:01 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2016 Nov
                   Monthly Climatological Summary for Nov 2016

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.7  67.5   3:17p  42.5  12:00a   0.0  36.4  0.01   1.4  19.0   2:31a   SSW
 2  61.2  80.6   3:56p  50.4  12:00a   0.0  42.9  0.00   1.3  14.0  12:07p   SSW
 3  63.1  77.2  12:42p  51.4   2:14a   0.0  44.8  0.19   3.4  24.0  12:42p     W
 4  52.9  61.3   4:04p  36.9  11:51p   0.0  34.5  0.00   5.2  24.0  11:44a     N
 5  43.4  63.4   4:47p  29.9   7:18a   0.0  25.1  0.01   1.2  23.0  11:28a   SSW
 6  46.3  67.8   2:16p  30.6   7:07a   0.0  29.1  0.00   2.7  18.0  12:23p   NNE
 7  43.9  62.2   2:57p  31.1   7:29a   0.0  25.6  0.00   2.3  14.0   1:21p   NNE
 8  47.0  67.1   3:28p  28.8   4:45a   0.0  28.7  0.00   1.0   7.0  10:51a     S
 9  51.0  58.5  10:21a  44.9  11:58p   0.0  32.5  0.04   5.5  25.0  11:04a     N
10  45.6  61.3   4:25p  32.1   6:57a   0.0  27.3  0.00   2.7  18.0   2:03a    NE
11  51.2  60.2   1:52p  37.1   6:00a   0.0  32.9  0.00   7.2  24.0   8:13p     N
12  38.2  51.0   3:55p  25.9  11:55p   0.0  19.9  0.00   2.4  17.0  12:10a     N
13  38.5  65.8   3:47p  21.7   7:12a   0.0  20.2  0.00   1.2   7.0   9:32a     S
14  36.5  47.7   3:12p  22.6   6:22a   0.0  18.2  0.11   0.9   7.0   6:24p   WSW
15  43.6  58.5   2:47p  32.0  10:57p   0.0  25.3  0.01   1.0   6.0   7:26a     S
16  43.9  65.5   3:05p  27.4   7:01a   0.0  25.6  0.00   2.5  15.0  11:57a    SW
17  42.9  63.7   3:50p  29.1   6:08a   0.0  24.6  0.00   1.3   7.0  10:53a   SSW
18  47.4  74.9   3:54p  30.1   6:18a   0.0  29.2  0.01   1.2   7.0   9:38a     S
19  43.8  71.0  12:25p  32.7   6:28a   0.0  25.4  0.00   5.8  35.0   1:06p     W
20  36.6  41.7  11:34a  32.5  11:58p   0.0  18.4  0.00   9.1  37.0   1:44p   WNW
21  34.5  45.4   1:48p  24.5   4:05a   0.0  16.2  0.00   4.8  21.0   2:32p    NW
22  32.5  51.2   3:23p  15.8   7:01a   0.1  14.3  0.00   1.8  14.0   2:23p   NNW
23  35.4  53.2   1:49p  19.6   7:10a   0.0  17.1  0.00   1.1   7.0   1:57p    SW
24  48.9  67.5   1:42p  29.8  12:00a   0.0  30.5  0.00   3.0  20.0   2:19p    SW
25  49.8  64.7   2:59p  37.6   4:05a   0.0  31.5  0.00   3.1  15.0   5:05p     N
26  42.6  47.4  12:00a  36.6   4:46a   0.0  24.3  0.00   5.7  23.0   6:46a   NNW
27  37.2  49.5   4:00p  25.6   7:27a   0.0  18.9  0.00   1.8  11.0   1:18a     S
28  39.1  51.9   2:17p  26.0   5:35a   0.0  20.8  0.00   2.6  16.0  11:04p     S
29  53.2  60.4   2:29p  46.0  11:17p   0.0  34.9  0.37   2.8  18.0  12:43a     S
30  54.1  61.9   2:12p  44.9   1:31a   0.0  35.8  1.44   2.5  22.0  11:23a    NW
----------------------------------------------------------------------------------
    45.3  80.6     2    15.8    22     0.1 810.9  2.19   2.9  37.0    20      NW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.44 on day 30
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration