River RD Weather

  • NOAA Reports
  • 6/5/2026 9:42:01 PM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2014 Nov
                   Monthly Climatological Summary for Nov 2014

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 09"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.8  45.5   6:10p  36.6   7:15a   0.0  23.5  0.07   6.9  28.0   9:09p     N
 2  39.2  47.1   3:32p  28.2  11:58p   0.0  21.8  0.01  10.9  33.0   3:16a   NNW
 3  40.7  62.0   3:24p  24.1   5:26a   0.0  22.4  0.00   1.6   9.0  12:35p     S
 4  54.7  71.0   1:47p  36.0   6:51a   0.0  36.4  0.00   2.5  15.0  11:50a     S
 5  57.1  65.0  12:38p  46.7   6:19a   0.0  38.8  0.00   2.0  10.0  10:35a    SW
 6  52.8  63.8   2:08p  45.1  11:00p   0.0  34.5  0.36   4.0  35.0   3:25p    SW
 7  44.6  52.8  11:11a  29.2  11:59p   0.0  26.3  0.01   5.8  28.0  10:46a    NW
 8  38.4  51.9   3:24p  24.4   6:18a   0.0  20.1  0.00   2.6  17.0  12:29p   SSW
 9  43.6  59.3   4:18p  30.6   6:43a   0.0  25.3  0.00   1.6  14.0  12:30p   SSW
10  45.9  65.0  12:56p  29.7   6:19a   0.0  27.7  0.00   2.0  14.0   1:21p     S
11  48.9  70.7   2:19p  31.5   6:43a   0.0  30.4  0.00   2.1  11.0  12:09p     S
12  47.8  61.8   1:13p  37.9   6:21a   0.0  29.5  0.00   5.2  20.0  11:10a     N
13  38.2  41.8   2:03p  35.2  11:50p   0.0  19.9  0.00   6.4  18.0  10:52p     N
14  30.8  36.3  11:58a  20.2  11:54p   0.0  12.5  0.00   6.9  23.0   1:18a   NNW
15  26.6  41.3   3:08p  14.6   6:56a   0.5   8.8  0.00   1.5  11.0   2:38p   SSW
16  37.0  44.6   2:46p  26.2  12:00a   0.0  18.7  0.15   2.2  16.0  10:34a   SSW
17  42.3  52.3   1:50p  33.9  11:59p   0.0  24.0  0.32   4.8  22.0   9:14p    SW
18  24.4  33.9  12:00a  16.6  11:59p   0.0   6.1  0.00   6.9  28.0  11:10a     W
19  25.1  36.8   3:05p  11.6   7:20a   1.4   8.2  0.00   3.7  20.0   1:53p     S
20  39.8  50.4  12:28p  28.4   7:18a   0.0  21.5  0.00   7.3  30.0  10:33p   WSW
21  28.9  36.5   3:19p  17.7  11:49p   0.0  10.6  0.00   4.9  27.0  12:09a    NW
22  34.3  55.9   3:03p  15.3   4:58a   0.6  16.6  0.00   3.1  20.0   1:10p   SSW
23  46.8  58.7   2:01p  33.3   1:08a   0.0  28.5  0.17   3.0  14.0   3:42p   SSW
24  59.7  69.9   2:23p  51.3   6:52a   0.0  41.4  0.02   4.4  24.0   1:15p   SSW
25  48.7  58.1  12:00a  38.1   8:36p   0.0  30.4  0.00   2.2  11.0  12:19p    SW
26  34.7  41.7   2:24a  31.9  11:59p   0.0  16.4  0.61   3.0  17.0   4:14a     N
27  32.3  38.9   3:44p  28.1   7:48a   0.0  14.0  0.33   2.5  18.0   5:10p   WNW
28  29.9  34.4   1:53p  25.4   9:00p   0.0  11.6  0.00   3.3  18.0   9:38a    NW
29  32.7  39.3  12:54p  25.5   3:10a   0.0  14.4  0.13   2.2  13.0   6:48p   SSW
30  46.9  63.6   2:48p  29.6   2:30a   0.0  28.6  0.02   3.1  24.0   2:02p     S
----------------------------------------------------------------------------------
    40.5  71.0     4    11.6    19     2.5 668.9  2.20   4.0  35.0     6       W

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.61 on day 26
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration