River RD Weather

  • NOAA Reports
  • 6/5/2026 9:49:00 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  52.5  55.3 11:39PM  50.1  4:02AM   0.0  34.2  0.65  10.4  33.0  4:12AM     N
02  53.9  55.5  4:09AM  51.5 11:43PM   0.0  35.6  0.14   7.3  20.0  1:43PM     N
03  52.0  61.3  3:15PM  46.6  7:23AM   0.0  33.7  0.00   6.2  20.0  1:10PM   NNE
04  50.6  57.7 12:33PM  44.2  5:25AM   0.0  32.3  0.00   4.5  20.0  1:38PM     N
05  57.0  69.8  3:14PM  48.3 11:54PM   0.0  38.7  0.00   3.4  16.0 11:29AM     N
06  56.3  75.7  4:51PM  41.6  6:12AM   0.0  38.0  0.00   1.2   8.0 11:08AM     S
07  59.2  77.6  2:45PM  42.6  7:30AM   0.0  40.9  0.00   2.6  18.0  8:28PM    SW
08  49.5  60.4  2:56PM  36.6 11:51PM   0.0  31.1  0.00   3.0  17.0 11:43AM     N
09  45.0  63.4  4:53PM  30.1  7:28AM   0.0  26.8  0.00   1.6  11.0  4:19PM     S
10  47.2  67.8  4:39PM  31.2  7:11AM   0.0  28.9  0.00   1.0  10.0  2:13PM   SSE
11  50.3  71.7  2:57PM  34.2  6:21AM   0.0  32.0  0.00   1.2  14.0  1:32PM   SSE
12  54.8  72.4  1:59PM  36.8  7:19AM   0.0  36.6  0.00   2.2  13.0  6:07PM     S
13  64.0  76.3  2:00PM  55.0 11:15PM   0.0  45.7  0.25   2.8  18.0  1:21AM     S
14  55.9  68.1  4:09PM  44.2 11:42PM   0.0  37.6  0.00   2.6  21.0  3:26PM     S
15  55.0  76.8  4:43PM  37.6  7:07AM   0.0  36.7  0.00   3.2  25.0 12:11PM     S
16  56.0  73.7  2:30PM  44.1  7:12AM   0.0  37.7  0.21   3.1  21.0  4:18PM     S
17  56.3  67.0  1:07PM  47.3 11:58PM   0.0  38.0  0.00   4.7  25.0  6:08PM   WSW
18  42.7  51.2  2:40PM  30.7  7:46AM   0.0  24.4  0.00   4.3  25.0  7:30PM   WNW
19  43.2  51.1  3:45PM  34.0 12:00AM   0.0  24.9  0.00   4.3  21.0  9:49AM   SSW
20  42.5  59.5  3:59PM  28.2  7:44AM   0.0  24.2  0.00   3.2  24.0  3:44PM     S
21  44.8  65.7  4:24PM  28.7  6:28AM   0.0  26.5  0.00   1.4  13.0  1:23PM   SSE
22  48.0  72.4  3:46PM  30.7  7:10AM   0.0  29.7  0.00   1.2  10.0  1:59PM   SSE
23  48.3  66.4  3:39PM  32.6  5:59AM   0.0  30.0  0.00   2.9  14.0  1:05PM     N
24  55.1  74.5  4:33PM  42.5  6:42AM   0.0  36.8  0.00   1.4  10.0  3:10PM    NE
25  54.3  74.3  2:25PM  38.3  7:55AM   0.0  36.0  0.00   1.5  15.0  8:37PM     S
26  57.1  69.1  3:31PM  46.4  7:03AM   0.0  38.8  0.07   2.4  16.0  4:07PM    SW
27  52.5  62.7  3:25PM  36.1 11:58PM   0.0  34.2  0.00   4.8  19.0 10:48AM     N
28  44.0  56.6  3:05PM  30.4  7:37AM   0.0  25.7  0.00   3.3  14.0  9:43AM     N
29  50.4  63.2  4:03PM  37.6 11:47PM   0.0  32.0  0.00   2.5  12.0  9:08AM     N
30  45.2  61.9  3:33PM  30.9  4:51AM   0.0  26.9  0.00   1.2  11.0 12:27PM   SSW
31  53.9  62.9 12:35PM  43.3  2:27AM   0.0  35.6  0.35   1.6  13.0 12:44PM     S
----------------------------------------------------------------------------------
    51.5  77.6     7    28.2    20     0.01030.2  1.67   3.1  33.0     1      NW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.65 on day 1
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration