River RD Weather

  • NOAA Reports
  • 6/5/2026 9:43:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.9  83.3   3:00p  59.0   7:32a   0.0  51.6  0.01   1.5  10.0  10:26a   SSW
 2  70.3  82.1   3:42p  60.4   7:34a   0.0  52.0  0.00   2.3  13.0  10:17a   SSW
 3  71.2  83.7   3:23p  61.8   7:30a   0.0  52.9  0.01   1.3  14.0   3:24p   SSE
 4  72.2  87.1   3:40p  60.0   7:32a   0.0  53.9  0.00   1.9  15.0  12:26p   SSW
 5  69.7  74.9   4:26p  65.7  11:12p   0.0  51.4  0.01   3.4  13.0  11:32a     N
 6  72.1  84.7   3:33p  66.0  12:00a   0.0  53.8  0.00   1.7  11.0   1:20p    SW
 7  73.7  87.7   2:44p  62.4   7:41a   0.0  55.4  0.01   1.2   8.0  10:04a   ESE
 8  72.7  82.3   4:40p  65.9   7:17a   0.0  54.4  0.00   0.9   9.0  11:47a   SSE
 9  71.6  77.2   2:19p  67.1   9:59p   0.0  53.3  0.07   1.4   8.0   2:03a   SSW
10  70.9  76.7   1:01p  63.0   7:35a   0.0  52.6  0.16   1.7  17.0  10:59a   SSW
11  70.2  76.2  12:01p  63.6  11:56p   0.0  51.7  1.11   3.0  29.0  10:21p   NNE
12  55.4  63.6  12:00a  47.4   9:57p   0.0  37.0  0.00   4.1  21.0  12:06a     N
13  50.2  57.3   3:53p  41.3  11:35p   0.0  31.9  0.04   2.8  16.0  12:25p     N
14  48.6  55.5   3:56p  41.5   2:26a   0.0  30.1  0.07   1.3   9.0   3:25p   SSW
15  62.6  72.8   3:47p  53.1  12:50a   0.0  44.3  0.13   3.3  18.0   2:35p   SSW
16  58.1  67.1  12:00a  52.5   7:46a   0.0  39.7  0.00   3.6  21.0  12:44a     N
17  55.5  66.4   2:50p  46.4  11:54p   0.0  37.2  0.00   4.2  23.0   1:00p   WNW
18  47.0  56.9   4:07p  37.3  11:54p   0.0  28.7  0.00   3.3  17.0  11:32a     N
19  49.0  65.3   3:15p  33.5   7:24a   0.0  30.7  0.00   2.1  15.0   5:27p     S
20  59.2  66.9   3:06p  46.5  10:49p   0.0  40.9  0.08   4.7  39.0  10:37p   WSW
21  42.7  48.3   3:08p  32.0  11:44p   0.0  24.4  0.03   7.6  31.0   8:14a   NNW
22  42.7  60.2   4:18p  27.8   7:56a   0.0  24.4  0.00   2.1  16.0   1:34p     S
23  52.2  70.1   3:38p  36.3   7:42a   0.0  33.9  0.00   3.9  20.0   3:42p   WSW
24  46.1  55.5   3:36p  35.0  11:57p   0.0  27.8  0.00   4.2  19.0   3:19p   NNW
25  39.8  53.8   4:11p  29.1   7:42a   0.0  21.5  0.00   1.3   9.0  12:56p   SSW
26  41.3  45.8   3:02p  36.4   3:36a   0.0  23.0  0.66   2.5  18.0  11:48p     N
27  47.4  54.9   3:30p  42.0   2:21a   0.0  29.1  0.31   3.3  19.0  12:29a   NNE
28  50.3  57.3   3:55p  44.9   8:05a   0.0  31.9  0.09   3.7  22.0  10:34p    SW
29  49.0  55.9  11:19a  43.2   7:57a   0.0  30.7  0.00   3.7  25.0  10:50a     W
30  48.0  63.6   4:35p  35.8   8:07a   0.0  29.7  0.00   1.2  25.0   9:52a     S
31  54.9  72.7   3:29p  39.4   6:14a   0.0  36.6  0.00   3.0  22.0   1:40p   SSW
----------------------------------------------------------------------------------
    57.6  87.7     7    27.8    22     0.01216.5  2.79   2.8  39.0    20     WNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.11 on day 11
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration