River RD Weather

  • NOAA Reports
  • 6/5/2026 9:40:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.1  68.1   4:18p  34.1   7:36a   0.0  31.8  0.00   1.3  13.0  11:52a     W
 2  53.8  74.4   4:26p  35.6   7:28a   0.0  35.5  0.00   1.2  18.0   2:50p     S
 3  56.0  74.4   4:12p  39.5   6:58a   0.0  37.7  0.00   1.4  14.0   2:15p   SSW
 4  58.9  80.9   4:18p  41.0   7:10a   0.0  40.6  0.01   1.1  12.0   1:35p     S
 5  62.3  83.6   3:26p  44.1   6:28a   0.0  44.0  0.00   1.1  12.0   3:26p   SSW
 6  67.4  85.9   3:54p  53.3   7:33a   0.0  49.1  0.00   1.4  12.0   3:06p     S
 7  67.6  84.2   2:59p  49.6   7:40a   0.0  49.3  0.00   2.6  20.0  12:12p   SSW
 8  74.2  81.7   2:24p  69.7   5:24a   0.0  55.7  0.10   2.0  13.0  11:54a   SSW
 9  76.5  85.5   5:10p  66.9  11:58p   0.0  58.2  0.52   4.9  21.0   9:57a   SSW
10  72.4  84.8   5:02p  62.2   6:52a   0.0  54.1  0.00   0.9   9.0   3:27p     S
11  70.8  82.1   4:07p  66.4   5:32a   0.0  52.5  0.71   1.3  15.0  10:51p     N
12  64.6  67.9   1:56p  60.0  11:54p   0.0  46.3  0.00   5.4  15.0   6:54a     N
13  60.7  66.7   3:24p  57.3   7:23a   0.0  42.4  0.00   2.5   9.0   7:10a   NNW
14  63.4  78.2   4:56p  54.9   2:04a   0.0  45.0  0.00   0.8   8.0   4:32p   SSE
15  67.4  83.0   4:21p  53.7   7:40a   0.0  49.1  0.00   3.6  21.0   2:08p   SSW
16  57.6  71.8  12:00a  43.6  11:51p   0.0  39.3  0.02   7.0  27.0   1:21p     N
17  46.3  63.0   5:29p  34.0   6:55a   0.0  28.0  0.00   1.1  13.0  12:15p   ENE
18  49.1  69.3   4:06p  34.0   7:41a   0.0  30.7  0.00   1.0   9.0   1:29p     S
19  53.2  76.6   4:06p  35.5   7:42a   0.0  34.9  0.00   1.0  10.0   1:27p   SSW
20  55.3  76.0   3:51p  39.6   6:58a   0.0  37.0  0.00   1.0   9.0   4:20p    SE
21  56.4  77.3   3:09p  40.0   8:04a   0.0  38.1  0.01   0.9  10.0   1:30p     S
22  59.1  75.3   1:11p  44.2   7:54a   0.0  40.8  0.00   1.3  16.0   2:34p     S
23  63.1  69.4  11:29a  52.5   4:27a   0.0  44.8  0.67   2.8  24.0   7:20p     S
24  59.4  69.4   4:15p  49.1   7:55a   0.0  41.1  0.01   4.3  21.0  11:34a   SSW
25  52.3  60.7   2:55p  42.4   7:48a   0.0  34.0  0.00   3.6  17.0  11:28a   WSW
26  46.5  56.1   3:57p  33.8  11:56p   0.0  27.9  0.00   3.2  15.0   2:14p     N
27  48.9  69.9   2:54p  30.7   7:57a   0.0  30.6  0.00   1.6  13.0   3:38p     S
28  55.6  67.9   1:40p  40.1   7:25a   0.0  37.3  0.04   2.1  20.0   3:54p     S
29  52.4  61.4   1:30a  40.5  10:35p   0.0  33.9  1.87   4.3  20.0  11:47p   NNE
30  46.5  58.1   4:23p  39.4  11:58p   0.0  28.2  0.03   4.0  22.0   6:34a   WSW
31  45.7  61.4   4:53p  36.0  11:59p   0.0  27.4  0.00   1.8  22.0   5:38a     W
----------------------------------------------------------------------------------
    58.5  85.9     6    30.7    27     0.01245.3  3.99   2.3  27.0    16      SW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.87 on day 29
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration