River RD Weather

  • NOAA Reports
  • 4/19/2026 8:48:01 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.4  72.1   3:32p  58.3  12:01a   0.0  44.1  0.31   4.4  16.0  12:32a     N
 2  64.1  76.4   3:56p  56.2  11:58p   0.0  45.8  0.00   1.5  13.0   4:16p   SSW
 3  60.8  73.4   4:31p  53.3  11:57p   0.0  42.5  0.01   1.7  12.0   4:33p    NE
 4  59.0  72.3   3:49p  48.5   7:00a   0.0  40.7  0.01   1.6  11.0  12:16p   NNE
 5  59.7  63.9   3:55p  54.9  11:59p   0.0  41.4  0.00   4.0  13.0   8:26a     N
 6  57.3  72.3   4:33p  46.0   7:54a   0.0  39.0  0.00   1.5  10.0  12:39p   NNE
 7  62.3  67.3   3:34p  58.5   1:27a   0.0  44.0  0.06   4.5  16.0  12:51p     N
 8  62.0  63.8  12:17a  58.6  11:58p   0.0  43.7  0.54   5.8  20.0  10:08p   NNE
 9  56.5  63.5   3:29p  50.6   8:11a   0.0  38.2  0.00  12.5  32.0   8:44a     N
10  52.0  63.4   4:29p  39.6  11:52p   0.0  33.7  0.00   4.5  17.0   6:38a   NNE
11  48.5  67.7   3:56p  34.8   7:28a   0.0  29.4  0.00   1.0  12.0   1:41p   SSW
12  50.7  70.1   3:52p  36.4   6:55a   0.0  31.9  0.00   1.1  10.0  12:09p   SSW
13  55.0  72.8   3:39p  41.7   4:40a   0.0  36.7  0.01   2.7  19.0   4:53p     N
14  49.8  63.7   4:02p  37.0   7:33a   0.0  31.5  0.00   1.2   9.0  11:24a     N
15  55.3  70.8   4:01p  43.0   5:05a   0.0  37.0  0.00   1.1  11.0  11:19a     S
16  60.7  79.6   3:47p  46.2   7:47a   0.0  42.4  0.00   1.3  11.0  11:43a   SSW
17  64.3  81.2   4:13p  50.1   7:55a   0.0  46.0  0.01   1.6  11.0   2:33p   SSW
18  65.3  82.2   3:47p  50.7   7:47a   0.0  47.0  0.00   2.4  16.0   3:36p   SSW
19  70.3  85.2   1:37p  57.0   4:58a   0.0  51.7  0.00   1.7  13.0  12:44p   NNW
20  72.1  83.3   1:49p  61.3   7:37a   0.0  53.8  0.00   2.1  16.0   2:21p     S
21  62.1  72.5  10:18a  53.7  11:46p   0.0  43.8  0.20   3.5  28.0  10:10p   NNW
22  48.7  53.7  12:00a  37.1  11:41p   0.0  30.4  0.00   7.9  31.0  12:56p   NNW
23  50.5  70.0   4:18p  33.2   6:58a   0.0  32.2  0.00   3.3  20.0   2:13p    SW
24  58.9  69.6   3:18p  47.8   2:29a   0.0  40.6  0.00   4.9  24.0   2:52p   WNW
25  47.4  62.8   3:32p  33.1   7:54a   0.0  29.1  0.00   2.8  18.0  11:27a     N
26  45.2  59.3   3:14p  34.1   7:57a   0.0  26.9  0.00   1.4  11.0   1:15p   SSW
27  52.1  63.8   4:35p  41.1   4:57a   0.0  33.8  0.00   1.9  12.0   3:02p     S
28  51.4  61.7   4:52p  40.1  11:57p   0.0  33.1  0.00   3.4  17.0  10:19a   NNE
29  56.0  78.5   4:21p  36.6   7:52a   0.0  37.7  0.00   3.1  21.0  12:21p   SSW
30  62.2  81.0   4:19p  47.6   7:07a   0.0  43.8  0.05   3.1  23.0   7:00p   WSW
31  53.1  61.1  12:59a  41.8  11:37p   0.0  34.7  0.00   5.0  23.0   6:02p     N
----------------------------------------------------------------------------------
    57.3  85.2    19    33.1    25     0.01206.6  1.20   3.2  32.0     9     NNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.54 on day 8
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration