River RD Weather

  • NOAA Reports
  • 6/5/2026 9:42:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.2  63.0  12:00a  52.8   9:47p   0.0  36.9  0.02   9.6  20.0  12:03a   NNE
 2  50.3  53.2  12:00a  46.9  11:26p   0.0  32.0  0.67  12.2  25.0   5:08p   NNE
 3  47.8  51.2   9:49p  45.0   5:35a   0.0  29.5  1.51  13.1  25.0   3:29a   NNE
 4  50.7  52.7   1:19p  49.0   4:21a   0.0  32.4  0.10  12.1  25.0   2:41a   NNE
 5  53.6  63.4   5:00p  45.4  11:57p   0.0  35.3  0.00   6.3  19.0   2:09p   NNE
 6  53.8  72.1   4:23p  40.6   6:58a   0.0  35.5  0.00   1.0   8.0   4:26p   WSW
 7  60.6  76.1   3:49p  48.9   5:54a   0.0  42.3  0.01   1.1   9.0   1:16p    NE
 8  61.5  76.0   4:18p  50.2   6:24a   0.0  43.1  0.00   1.0   9.0   1:18p   SSW
 9  64.6  78.3   4:25p  55.4   3:50a   0.0  46.3  0.04   3.3  32.0   6:29p    SW
10  55.9  61.4   4:46p  43.4  11:57p   0.0  37.6  0.01   4.7  19.0  10:07a   NNE
11  51.5  71.4   4:22p  39.1   6:05a   0.0  33.2  0.01   1.0   8.0  11:11a   SSW
12  56.5  75.5   3:29p  41.0   7:37a   0.0  38.2  0.00   1.7  15.0   1:36p   SSW
13  64.6  76.8   2:55p  50.1  12:02a   0.0  46.3  0.00   4.7  18.0   4:39p   WSW
14  59.0  69.6   2:52p  44.6  11:02p   0.0  40.7  0.00   3.7  16.0   3:33p    NW
15  51.3  67.5   5:05p  39.7   7:54a   0.0  33.0  0.00   1.2  10.0   1:10p   SSE
16  52.1  65.4   2:40p  41.2  11:59p   0.0  33.8  0.00   3.2  18.0   2:16p   NNW
17  43.8  56.0   2:08p  34.6   8:07a   0.0  25.5  0.00   3.5  27.0   4:26p   NNW
18  38.9  51.3   2:16p  27.4   7:40a   0.0  20.6  0.00   3.7  21.0   1:08p   NNW
19  40.5  58.9   4:53p  25.6   7:39a   0.0  22.2  0.00   1.4  11.0  12:13p   SSW
20  50.9  74.2   4:53p  32.7   7:26a   0.0  32.6  0.00   1.1   9.0  10:54a   SSW
21  52.9  75.9   4:35p  35.7   7:37a   0.0  34.6  0.00   0.8   9.0   4:58p     S
22  55.5  79.4   4:30p  37.1   7:45a   0.0  37.2  0.00   0.9   7.0  12:07p     S
23  56.5  69.3   4:16p  45.5   5:28a   0.0  38.2  0.00   4.0  16.0   8:40a     N
24  57.7  62.6   3:45p  53.9   7:35a   0.0  39.4  0.00   2.1  11.0   3:09p     S
25  59.1  67.0   3:58p  50.3  11:50p   0.0  40.8  0.01   3.1  16.0   3:00p     N
26  46.0  58.9   4:57p  36.9  11:56p   0.0  27.6  0.00   1.1  16.0   2:02p   NNW
27  45.5  52.6  11:43p  36.8  12:03a   0.0  27.2  0.27   2.7  14.0   8:46p     N
28  59.6  67.2   5:02p  52.2   1:46a   0.0  41.3  0.47   3.1  15.0  10:01p    NW
29  59.0  67.0  12:36p  48.5   9:10p   0.0  40.7  0.01   4.5  24.0  12:48p   WSW
30  48.7  57.5  12:09a  36.5  11:58p   0.0  30.4  0.00   4.6  24.0  11:50a     N
31  44.0  57.4   2:10p  30.4   6:58a   0.0  25.7  0.00   1.6  17.0  12:39a     S
----------------------------------------------------------------------------------
    53.1  79.4    22    25.6    19     0.01080.1  3.13   3.8  32.0     9       N

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.51 on day 3
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration