River RD Weather

  • NOAA Reports
  • 6/5/2026 9:42:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2022 Sep
                   Monthly Climatological Summary for Sep 2022

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.5  87.2  6:34PM  53.2  5:52AM   0.0  50.2  0.00   1.4  10.0  3:19PM   SSE
02  69.9  85.3  3:27PM  56.4  7:02AM   0.0  51.6  0.00   1.5  12.0  3:54PM     S
03  72.6  85.6  4:02PM  61.6  6:59AM   0.0  54.3  0.00   1.4  14.0  1:21PM     S
04  72.9  85.7  1:04PM  62.2  6:32AM   0.0  54.6  0.01   1.6  13.0  2:23PM     S
05  72.4  78.9  2:45PM  68.6  6:57AM   0.0  53.7  0.08   1.0   6.0 11:36AM   SSW
06  74.8  85.3  5:54PM  68.2  5:44AM   0.0  56.5  0.49   2.1  16.0 10:18AM     N
07  70.3  82.9  3:07PM  65.6 11:58PM   0.0  52.0  0.62   2.1  20.0  3:58PM     N
08  68.1  76.9  5:22PM  60.9 11:57PM   0.0  49.8  0.04   1.9  13.0  4:47PM     N
09  66.4  80.9  2:44PM  57.7  6:04AM   0.0  48.1  0.00   1.3  10.0  3:38PM     E
10  64.7  75.1  1:53PM  53.6  6:27AM   0.0  46.4  0.34   1.0   6.0 11:14AM     N
11  70.0  79.6  4:16PM  65.3  3:48AM   0.0  51.7  0.11   1.3  11.0  2:03PM   SSW
12  71.4  84.9  1:44PM  64.1  7:00AM   0.0  53.1  0.57   1.9  18.0  2:12PM   WSW
13  68.8  78.1  5:29PM  57.7 11:51PM   0.0  50.5  0.02   1.9  14.0  2:04PM    SW
14  62.4  77.5  3:07PM  49.8  7:19AM   0.0  44.1  0.00   2.0  17.0  4:48PM   NNW
15  64.4  81.0  3:51PM  51.4  7:13AM   0.0  46.1  0.00   1.3  12.0  1:18PM     N
16  65.2  79.9  5:20PM  55.2  3:47AM   0.0  46.9  0.00   1.2  11.0 12:57PM    NE
17  65.3  80.6  3:07PM  55.1  6:08AM   0.0  46.8  0.00   1.1   9.0  1:14PM   SSE
18  67.0  84.3  3:44PM  52.8  5:54AM   0.0  48.7  0.00   1.2  10.0  3:46PM   SSE
19  69.2  82.5  2:02PM  55.5  7:17AM   0.0  51.0  0.00   2.2  13.0  4:46PM   SSW
20  70.4  85.6  3:48PM  57.7 11:58PM   0.0  52.1  0.00   2.1  14.0 12:17PM   NNW
21  68.2  87.2  3:50PM  53.3  6:40AM   0.0  49.9  0.00   1.4  10.0  3:07PM   SSE
22  67.5  78.2 11:34AM  55.0 11:50PM   0.0  49.2  0.09   5.0  28.0  8:26PM    NW
23  57.0  68.9  4:48PM  49.1  7:33AM   0.0  38.7  0.00   5.1  23.0  9:32AM   NNW
24  58.4  73.4  4:42PM  47.3  3:40AM   0.0  40.0  0.00   2.2  14.0 11:30AM     S
25  62.6  77.8  1:40PM  51.3  3:36AM   0.0  44.3  0.00   3.3  24.0  2:59PM   SSW
26  62.7  77.1  3:03PM  49.9  6:39AM   0.0  44.4  0.00   3.9  22.0  3:07PM    SW
27  56.8  69.9  3:28PM  44.6  7:37AM   0.0  38.5  0.00   2.5  15.0  2:19PM     W
28  52.7  67.9  4:18PM  37.1  7:31AM   0.0  34.4  0.00   3.1  16.0  4:23PM   NNW
29  54.9  67.0  3:34PM  44.0  1:55AM   0.0  36.6  0.00   4.5  21.0  3:00PM   NNE
30  50.7  53.6  2:34PM  47.6  3:56AM   0.0  32.2  0.40   7.8  24.0 11:43PM     N
----------------------------------------------------------------------------------
    65.5  87.2     1    37.1    28     0.01416.4  2.77   2.3  28.0    22      NW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.62 on day 7
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration