River RD Weather

  • NOAA Reports
  • 6/5/2026 9:40:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2020 Sep
                   Monthly Climatological Summary for Sep 2020

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.2  75.7  4:53PM  65.6  3:43AM   0.0  51.9  0.00   1.1   6.0  5:35PM     W
02  77.5  86.9  2:45PM  71.3  2:08AM   0.0  59.2  0.00   2.7  17.0  2:13PM   SSW
03  76.7  88.3  4:24PM  67.3  5:31AM   0.0  58.4  0.01   2.8  20.0  5:26PM   SSW
04  72.8  84.9  2:30PM  64.9 11:59PM   0.0  54.5  0.12   2.0  25.0  3:30PM   SSW
05  65.7  77.4  5:30PM  55.0  7:19AM   0.0  47.4  0.01   1.4  11.0 12:28PM   ENE
06  65.7  80.4  3:05PM  53.1  7:05AM   0.0  47.4  0.01   1.2   9.0 10:41AM     S
07  68.1  82.0  5:25PM  55.9  6:32AM   0.0  49.8  0.01   1.2   8.0  1:48PM     S
08  69.0  82.7  2:18PM  57.1  7:09AM   0.0  50.7  0.00   1.2  11.0  3:02PM     S
09  71.1  80.3  4:05PM  64.6  3:10AM   0.0  52.8  0.13   3.5  14.0  1:36PM     N
10  75.5  85.2  3:37PM  71.2  6:05AM   0.0  57.2  0.61   3.0  13.0  3:37PM   NNE
11  74.1  81.4  3:45PM  68.2 11:24PM   0.0  55.8  0.00   3.3  14.0  2:46PM   NNE
12  69.3  75.5  2:45PM  66.5  7:09AM   0.0  51.0  0.00   2.6  11.0  3:40AM     N
13  71.5  81.6  5:59PM  64.7  5:32AM   0.0  53.2  0.00   2.4  16.0  1:51PM   SSW
14  69.5  75.5  3:23PM  57.3 11:59PM   0.0  51.2  0.00   4.1  17.0 11:40AM     N
15  56.9  66.9  4:39PM  49.6 11:49PM   0.0  38.6  0.01   2.7  13.0  9:35AM   NNE
16  56.7  70.0  3:19PM  46.1  7:30AM   0.0  38.4  0.00   1.6  11.0 12:20PM   SSW
17  59.3  64.3  5:16PM  52.0  7:01AM   0.0  41.0  0.32   1.4  12.0 11:28PM   NNE
18  63.0  68.6  5:24PM  51.7 11:54PM   0.0  44.7  0.00   4.6  15.0  8:18AM   NNE
19  51.0  60.8  4:10PM  40.9 11:57PM   0.0  32.7  0.00   4.8  19.0 12:20PM   NNE
20  48.6  64.4  3:41PM  36.8  6:56AM   0.0  30.3  0.01   2.9  15.0  1:56PM   NNE
21  49.3  63.8  4:49PM  37.3  7:31AM   0.0  31.0  0.01   2.0  12.0 10:39AM     N
22  52.0  71.3  5:22PM  38.1  7:09AM   0.0  33.7  0.01   1.7  11.0  1:40PM   WSW
23  57.3  76.4  4:23PM  42.9  7:13AM   0.0  39.0  0.01   1.3   8.0 12:01PM   SSW
24  59.0  68.5  4:35PM  52.3  3:56AM   0.0  40.7  0.00   1.0   7.0  4:05PM     S
25  59.5  67.6  2:29PM  54.2  3:32AM   0.0  41.2  0.33   1.1   9.0  1:00PM    SW
26  63.6  71.9  4:34PM  56.6 11:59PM   0.0  45.0  0.01   1.6  10.0 11:40AM   NNE
27  64.4  76.4  3:28PM  56.0  6:58AM   0.0  46.1  0.01   1.0   8.0 11:42AM     S
28  67.4  79.8  2:11PM  58.7  6:35AM   0.0  49.1  0.00   2.1  15.0  5:53PM   SSW
29  61.8  70.3 11:00AM  54.2 11:45PM   0.0  43.5  1.14   4.1  21.0  3:38PM   NNE
30  57.6  67.2  4:32PM  51.3  7:32AM   0.0  39.3  0.02   4.1  20.0  3:46PM    SW
----------------------------------------------------------------------------------
    64.1  88.3     3    36.8    20     0.01374.8  2.78   2.3  25.0     4       N

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.14 on day 29
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration