River RD Weather

  • NOAA Reports
  • 6/5/2026 8:09:00 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2018 Sep
                   Monthly Climatological Summary for Sep 2018

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.5  85.5   2:36p  67.6  11:58p   0.0  54.2  1.96   2.5  19.0   3:24p     N
 2  75.2  90.2   4:35p  66.0   6:03a   0.0  56.9  0.01   0.9  10.0  11:53a     S
 3  76.0  90.1   3:14p  66.8   6:53a   0.0  57.6  0.00   1.0  18.0   4:24p   SSW
 4  77.3  91.0   5:36p  67.2   6:51a   0.0  59.0  0.00   0.8  10.0   1:42p     E
 5  77.3  89.7   4:07p  67.6   6:55a   0.0  59.0  0.00   1.1  11.0  12:10p     S
 6  77.1  92.4   3:58p  66.5   7:02a   0.0  58.2  0.01   1.1  14.0   8:42p    SE
 7  71.7  85.6   2:13p  66.3   6:59a   0.0  53.4  0.38   1.2  15.0   2:56p   NNW
 8  64.8  73.5  11:49a  59.1   6:40p   0.0  46.4  0.67   5.0  25.0   1:52p   NNE
 9  57.5  60.2   9:42p  54.4   6:55a   0.0  39.2  1.44   7.0  19.0   3:41a   NNE
10  63.7  69.0   5:57p  59.7  12:51a   0.0  45.4  0.25   1.5   9.0  12:02a     N
11  66.3  69.3  10:36a  63.5   2:08a   0.0  45.2  0.00   4.8  19.0  12:12p     N
12  70.0  78.0   5:48p  65.1  12:03a   0.0  51.7  0.00   3.2  11.0   6:54p     N
13  73.2  80.2   5:23p  68.8   7:08a   0.0  54.9  0.00   5.6  16.0   1:07p   NNE
14  71.7  77.6   3:44p  69.7   6:52a   0.0  53.4  0.07   8.7  19.0   3:58p   NNE
15  70.8  74.2   1:16p  68.6   7:21a   0.0  52.5  0.10   6.9  17.0  10:00a   NNE
16  69.4  72.6   9:38p  66.9   7:23a   0.0  51.1  0.06   5.0  18.0   8:25a     N
17  73.0  79.7   4:55p  69.0   4:10a   0.0  54.7  0.59   2.4  19.0   6:57a   SSE
18  71.8  80.5   5:07p  63.4  11:58p   0.0  53.5  0.08   3.3  25.0  11:50a     N
19  70.5  84.8   2:35p  59.9   7:06a   0.0  52.2  0.01   1.8  15.0   4:08p   NNE
20  71.4  83.1   3:01p  62.9   3:24a   0.0  53.1  0.00   0.8   9.0   1:59p     S
21  74.6  83.2   3:25p  67.2   7:37a   0.0  56.3  0.08   2.3  17.0  12:18p   SSW
22  68.3  73.0  11:35a  62.2  11:59p   0.0  50.0  0.04   4.8  17.0  12:53p     N
23  58.3  62.2  12:00a  55.3   5:34a   0.0  40.0  1.07   5.3  15.0   4:44a   NNE
24  61.4  64.8   4:45p  58.4  12:00a   0.0  42.8  0.19   4.5  12.0  11:47a     N
25  67.2  76.4   4:56p  62.1  12:00a   0.0  48.9  0.01   1.5   9.0   1:42p    SW
26  70.2  84.3   2:28p  62.4   6:19a   0.0  51.9  0.27   2.7  28.0   4:39p    SW
27  59.4  68.3  12:00a  55.0  11:35p   0.0  41.1  0.95   5.1  15.0   7:09a     N
28  63.4  76.5   5:19p  55.0   1:13a   0.0  45.1  0.10   1.5   9.0   1:42p   SSW
29  63.0  76.2   5:52p  55.7   3:04a   0.0  44.7  0.01   1.4   9.0  11:59a    NE
30  63.0  72.0   1:59p  55.5   6:05a   0.0  44.6  0.00   1.5  10.0   2:54p   WSW
----------------------------------------------------------------------------------
    69.0  92.4     6    54.4     9     0.01517.0  8.35   3.2  28.0    26       N

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.96 on day 1
Days of Rain: 9 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration