River RD Weather

  • NOAA Reports
  • 4/19/2026 8:47:01 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2016 Sep
                   Monthly Climatological Summary for Sep 2016

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.1  81.3   3:46p  66.4   3:22a   0.0  53.8  0.00   2.4  14.0   8:20p     N
 2  66.7  75.6   2:59p  58.9   7:03a   0.0  48.4  0.00   5.4  23.0  11:17a   NNE
 3  66.4  76.8   2:21p  58.5   6:58a   0.0  48.1  0.00   6.7  23.0   9:49a   NNE
 4  66.2  78.9   4:47p  55.9  11:59p   0.0  47.4  0.00   2.1  19.0  12:40p    NE
 5  65.9  84.9   5:00p  50.1   6:31a   0.0  46.7  0.00   1.6  14.0   1:16p   NNE
 6  71.0  89.5   4:18p  52.7   6:44a   0.0  52.7  0.00   3.1  22.0   1:37p   NNW
 7  75.1  92.5   4:54p  64.9   6:00a   0.0  56.9  0.28   1.8  26.0   6:27p   NNW
 8  77.3  92.1   4:49p  65.6   7:01a   0.0  59.0  0.01   1.9  16.0   3:35p   SSW
 9  78.4  92.5   4:19p  65.6   7:05a   0.0  60.0  0.00   2.0  14.0  10:52a   SSW
10  79.4  92.9   2:41p  67.4   5:51a   0.0  61.0  0.00   2.3  19.0   5:51p   SSW
11  72.8  82.2  12:41p  57.6  11:57p   0.0  54.5  0.00   4.0  22.0   1:41p     N
12  65.8  81.8   5:19p  50.3   7:09a   0.0  47.5  0.00   1.6  11.0  12:55p    SE
13  72.3  88.3   3:35p  57.5   7:15a   0.0  54.0  0.00   2.7  18.0  11:27a   SSW
14  74.5  91.2   3:29p  60.9   7:07a   0.0  56.2  0.00   1.7  11.0  12:55p    NE
15  69.8  78.3   3:21p  61.8  12:17a   0.0  51.5  0.00   4.5  17.0   8:16a     N
16  68.6  74.3   1:29p  64.9   7:09a   0.0  50.3  0.00   2.4  11.0  12:23p   SSW
17  71.1  81.5   3:10p  63.9  11:15p   0.0  52.6  0.00   2.6  17.0  12:48p   SSW
18  74.6  85.2   1:32p  64.8   7:10a   0.0  56.3  0.00   1.9  15.0   3:18p     S
19  70.2  74.9   5:10p  63.5  11:53p   0.0  51.9  0.44   3.6  17.0   3:32p     N
20  70.1  80.1   4:12p  62.7  12:53a   0.0  51.8  0.00   3.9  21.0   1:29p   NNE
21  68.3  79.6   3:08p  58.4   7:28a   0.0  50.0  0.00   3.4  17.0  11:54a   NNE
22  68.8  82.9   4:01p  57.9   7:46a   0.0  50.5  0.00   2.6  14.0  10:10a     N
23  69.0  89.1   5:33p  52.8   7:16a   0.0  50.7  0.00   1.6  11.0   1:35p   ENE
24  69.9  84.1   2:43p  58.4   5:57a   0.0  51.6  0.00   3.8  20.0   5:30p     N
25  63.3  67.5  12:02a  57.5   9:40a   0.0  45.0  0.00   2.5  12.0  12:00a     N
26  66.1  74.6   3:16p  62.5   1:32a   0.0  47.8  0.10   2.1  16.0   2:51p   SSW
27  67.0  79.1   4:30p  58.7  11:59p   0.0  48.7  0.05   2.2  14.0   3:27p    SW
28  63.2  69.4   2:51p  58.0  12:09a   0.0  44.9  0.27   3.9  16.0   7:24p     N
29  66.4  72.6  11:45a  61.7   1:51a   0.0  48.0  0.87   2.6  20.0   7:00p    NE
30  60.6  63.6  12:00a  58.4  10:46p   0.0  42.3  0.73   9.6  21.0   8:13a     N
----------------------------------------------------------------------------------
    69.7  92.9    10    50.1     5     0.01540.1  2.75   3.1  26.0     7       N

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.87 on day 29
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration