River RD Weather

  • NOAA Reports
  • 4/19/2026 8:48:01 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.7  91.4   4:08p  59.4   6:39a   0.0  55.4  0.01   1.6  12.0   6:25p   SSE
 2  72.8  89.5   2:55p  62.9  11:54p   0.0  54.5  0.00   1.6  23.0   4:31p   NNE
 3  73.4  90.2   1:52p  59.5   5:24a   0.0  55.1  0.00   1.8  11.0   1:10p   SSW
 4  71.9  87.0   3:07p  63.0   5:59a   0.0  53.6  0.37   1.6  26.0   6:01p   ENE
 5  72.1  83.5   5:14p  64.6  11:33p   0.0  53.8  0.00   1.6  11.0   6:29p   NNE
 6  70.8  85.3   4:26p  59.0   6:34a   0.0  52.5  0.01   1.2  10.0   1:47p   SSE
 7  71.7  89.2   3:45p  55.5   6:47a   0.0  53.4  0.00   1.6  12.0   2:31p     S
 8  74.7  89.4   2:26p  59.8   6:57a   0.0  56.4  0.00   1.6  14.0   3:56p     S
 9  74.2  91.1   3:04p  63.5   5:37a   0.0  55.9  0.03   1.7  16.0   4:37p    SW
10  70.7  79.3   4:18p  65.7  11:53p   0.0  52.4  0.66   3.7  18.0   5:00p     N
11  68.8  82.3   4:33p  60.2   7:14a   0.0  50.4  0.01   1.8  14.0  11:19a   NNE
12  65.8  73.1   1:51p  60.1   2:51a   0.0  47.5  0.31   1.7  18.0  11:26p     W
13  58.9  66.5   3:44p  49.6  11:46p   0.0  40.6  0.01   3.7  26.0  12:17p   NNW
14  58.1  77.0   5:15p  42.1   7:20a   0.0  39.8  0.00   1.7  14.0  12:51p    NW
15  61.3  80.5   4:51p  45.0   6:47a   0.0  43.0  0.01   1.1  10.0   3:19p   SSE
16  64.2  82.5   5:03p  48.4   6:51a   0.0  45.9  0.00   1.3   9.0   3:23p     S
17  65.9  83.2   3:42p  50.7   6:52a   0.0  47.6  0.00   1.3  10.0   2:07p     S
18  66.9  84.1   3:23p  51.2   6:51a   0.0  48.6  0.00   1.5  14.0   3:04p     S
19  68.6  85.7   2:47p  53.7   6:31a   0.0  50.3  0.00   2.2  17.0   1:37p   SSW
20  65.3  74.9   3:59p  56.0  11:57p   0.0  47.0  0.00   4.5  17.0   9:39a   NNE
21  56.5  60.1   2:50a  53.6  10:46a   0.0  38.2  0.28   5.4  16.0  11:47a     N
22  59.9  67.8   2:15p  53.1  11:52p   0.0  41.5  0.00   5.2  15.0   1:40p   NNE
23  60.2  73.1   3:56p  52.7   2:53a   0.0  42.0  0.01   3.6  16.0  12:34p   NNE
24  59.1  74.9   4:49p  47.4   7:13a   0.0  40.8  0.00   3.0  17.0   2:33p   NNE
25  59.8  67.1   2:11p  52.0   2:50a   0.0  41.5  0.05   4.6  14.0   9:55a     N
26  60.1  66.7   3:10p  56.2   7:33a   0.0  41.8  0.20   7.2  18.0  12:39p     N
27  59.2  62.2   1:36p  56.3   3:57a   0.0  40.9  0.10   7.2  15.0   7:59a     N
28  67.1  75.9   5:11p  61.3   2:36a   0.0  48.8  0.07   2.5   9.0  12:16a     N
29  68.7  70.7  12:12p  66.9   5:25a   0.0  50.4  3.25   2.7  15.0   2:36p     N
30  68.0  73.8  11:43a  63.0  11:57p   0.0  49.7  0.01   4.6  22.0  11:41p   NNE
----------------------------------------------------------------------------------
    66.3  91.4     1    42.1    14     0.01439.3  5.39   2.8  26.0     4       N

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.25 on day 29
Days of Rain: 6 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration