River RD Weather
NOAA Reports for River RD Weather started September 2014
|
Select a Year or Month report
Report for 2022 Jul
Monthly Climatological Summary for Jul 2022
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 76.5 89.2 2:22PM 66.4 6:18AM 0.0 58.2 0.00 1.3 16.0 4:21PM SSW
02 77.8 87.9 5:57PM 69.9 3:32AM 0.0 59.5 0.01 1.4 9.0 9:26AM SSW
03 74.4 83.9 7:16PM 65.6 11:59PM 0.0 56.1 0.00 2.1 12.0 1:35PM NNE
04 72.1 84.9 3:07PM 59.6 5:58AM 0.0 53.8 0.00 0.9 8.0 12:22PM SE
05 72.2 81.1 4:38PM 62.5 6:16AM 0.0 53.9 0.11 1.7 12.0 3:42PM SSW
06 75.5 89.1 5:32PM 66.2 5:36AM 0.0 57.2 0.07 1.3 18.0 6:14PM SSW
07 75.2 81.9 4:26PM 68.9 4:24AM 0.0 56.9 0.00 2.9 14.0 5:46PM N
08 75.9 86.6 3:38PM 68.3 4:33AM 0.0 57.6 1.02 1.3 26.0 5:08PM S
09 70.4 73.1 12:11AM 67.6 11:58PM 0.0 52.1 0.20 5.1 15.0 9:20AM N
10 70.5 78.5 5:18PM 63.3 11:59PM 0.0 52.2 0.01 3.4 13.0 8:53AM N
11 69.5 82.3 3:37PM 56.8 6:55AM 0.0 51.2 0.00 1.3 10.0 1:30PM SSW
12 73.4 88.7 4:45PM 61.3 5:19AM 0.0 55.1 0.10 3.3 26.0 7:23PM SW
13 75.4 87.4 4:36PM 65.5 5:03AM 0.0 57.1 0.01 1.5 10.0 12:01PM SW
14 71.8 83.3 1:51PM 60.0 6:28AM 0.0 53.5 0.18 1.2 12.0 4:35PM SSE
15 73.7 86.4 5:53PM 64.4 5:23AM 0.0 55.4 0.08 1.2 11.0 11:29AM N
16 73.2 83.3 5:30PM 65.1 6:03AM 0.0 54.9 0.00 1.0 9.0 3:26PM S
17 73.6 86.9 1:27PM 66.6 5:45AM 0.0 55.3 1.01 1.8 21.0 3:17PM WSW
18 77.4 87.8 2:09PM 69.4 6:12AM 0.0 59.1 0.04 2.9 19.0 2:51PM SSW
19 75.7 82.2 1:24PM 70.9 6:16AM 0.0 57.4 0.00 1.4 13.0 3:18PM SSW
20 77.6 89.3 5:52PM 65.1 6:04AM 0.0 59.3 0.01 1.7 12.0 1:40PM SSW
21 78.8 89.9 5:49PM 69.9 11:58PM 0.0 60.3 0.00 2.4 14.0 10:15AM SSW
22 77.2 92.1 4:31PM 64.3 6:11AM 0.0 57.4 0.01 1.1 11.0 3:06PM SSW
23 76.0 92.7 4:58PM 63.4 5:58AM 0.0 57.7 0.66 1.4 35.0 6:54PM SSW
24 77.4 94.0 2:56PM 63.6 6:12AM 0.0 59.1 0.01 0.8 9.0 10:41AM S
25 78.6 89.1 12:14PM 71.6 11:54PM 0.0 60.3 0.39 2.1 17.0 10:50AM SSW
26 71.4 73.6 4:21PM 69.0 11:18AM 0.0 53.1 0.31 1.8 12.0 10:24AM N
27 75.5 85.4 1:01PM 68.8 3:53AM 0.0 57.2 0.02 1.8 17.0 4:07PM S
28 77.0 84.9 6:11PM 70.6 6:39AM 0.0 58.7 0.00 2.4 16.0 3:59PM SSW
29 74.6 81.3 2:13PM 69.6 5:51AM 0.0 56.3 0.22 1.4 15.0 10:01PM N
30 74.6 85.7 4:49PM 66.6 11:44PM 0.0 56.3 0.00 1.9 15.0 11:57AM N
31 69.0 72.4 1:59PM 64.6 4:30AM 0.0 50.7 0.12 1.1 9.0 3:12PM WSW
----------------------------------------------------------------------------------
74.6 94.0 24 56.8 11 0.01742.9 4.59 1.8 35.0 23 SW
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.02 on day 8
Days of Rain: 7 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|

