River RD Weather

  • NOAA Reports
  • 4/19/2026 8:46:01 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2016 Jul
                   Monthly Climatological Summary for Jul 2016

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.3  85.6   3:28p  61.3   3:22a   0.0  54.8  0.00   2.4  13.0  11:17a   WSW
 2  70.0  79.8   3:06p  58.5   6:02a   0.0  51.7  0.00   3.1  14.0  10:20a   NNE
 3  67.0  70.5   2:24p  60.9   7:47a   0.0  48.7  0.05   2.1  10.0   5:10a   WSW
 4  68.0  73.3   5:10p  63.6   3:55a   0.0  49.7  0.45   1.4  10.0  12:03p   SSW
 5  76.4  88.1   4:16p  69.2   2:21a   0.0  58.0  0.97   3.2  18.0   4:00a    SW
 6  78.2  89.1   6:18p  70.2   6:11a   0.0  59.9  0.00   1.3  10.0   1:08p   SSW
 7  75.5  87.9   5:20p  68.2   5:53a   0.0  57.2  0.97   1.8  27.0   7:42p   SSW
 8  75.6  86.7   4:08p  65.8   6:07a   0.0  57.3  0.00   2.2  16.0   5:00p     W
 9  76.5  87.2   2:59p  64.6   6:21a   0.0  58.2  0.00   2.9  16.0   4:49p   WNW
10  72.4  83.2   5:01p  61.0   5:43a   0.0  54.1  0.00   2.8  16.0  10:15a   NNW
11  72.4  85.6   5:31p  58.8   6:21a   0.0  54.1  0.00   1.1   9.0   2:12p   ENE
12  73.9  84.3   4:14p  65.2   5:32a   0.0  55.6  0.17   2.0  21.0   6:38p   SSW
13  75.2  88.1   3:08p  67.3   6:02a   0.0  56.9  0.00   2.0  18.0   5:20p   SSW
14  76.5  88.7   1:41p  67.5   3:14a   0.0  58.2  0.26   3.6  21.0   1:29p    SW
15  74.1  84.7   5:24p  66.0   3:54a   0.0  55.8  0.01   1.2   8.0   6:13p   SSW
16  71.9  88.5   2:36p  63.2   6:23a   0.0  53.4  0.10   1.5  25.0   3:14p   SSW
17  75.0  89.4   6:05p  62.6   6:27a   0.0  56.7  0.01   1.4  11.0  11:35a   SSW
18  74.9  88.6   2:28p  65.0   6:03a   0.0  56.6  0.09   2.8  27.0   2:57p    SW
19  74.9  87.0   1:37p  65.8   4:05a   0.0  56.6  0.01   2.3  21.0   2:11p     N
20  73.5  84.3   2:36p  63.4   5:59a   0.0  55.2  0.02   2.0  11.0  10:55a   NNE
21  73.9  87.8   4:19p  60.5   4:55a   0.0  55.6  0.00   1.2   9.0   1:01p   SSW
22  75.8  89.5   5:28p  64.0   6:15a   0.0  57.5  0.00   1.1   9.0   6:27p   SSW
23  79.6  92.7   4:14p  65.5   6:28a   0.0  61.3  0.00   1.8  13.0   5:30p   SSW
24  79.3  93.6   5:33p  67.8   6:25a   0.0  60.9  0.44   1.7  28.0   7:26p   SSW
25  80.3  93.4   2:37p  70.2   6:02a   0.0  62.0  0.14   1.7  22.0   4:37p    SW
26  78.3  91.6   2:54p  70.6   6:06a   0.0  60.0  0.09   1.4  14.0   4:50p   WNW
27  77.0  87.8   4:38p  70.9   6:40a   0.0  58.7  0.01   1.6  21.0   6:00p   SSW
28  75.8  89.5   2:17p  69.4   5:41a   0.0  57.5  0.18   3.0  22.0   5:05p     N
29  75.5  85.4   5:52p  69.5  11:58p   0.0  57.3  0.14   2.1  12.0   2:21p     N
30  75.6  87.0   3:42p  68.8  12:18a   0.0  57.3  1.26   1.7  23.0   6:07p   SSW
31  75.2  87.4   3:25p  69.7   1:31a   0.0  56.7  0.08   1.5  21.0   5:05p    SW
----------------------------------------------------------------------------------
    74.9  93.6    24    58.5     2     0.01753.5  5.45   2.0  28.0    24     WSW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.26 on day 30
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration