River RD Weather

  • NOAA Reports
  • 6/5/2026 9:40:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2018 Jun
                   Monthly Climatological Summary for Jun 2018

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.3  87.6   5:07p  65.4   3:39a   0.0  55.0  0.11   2.0  24.0   5:57p   SSW
 2  70.4  75.8  11:07a  66.8  11:08p   0.0  52.1  0.77   1.9  17.0   8:34p   NNE
 3  65.0  69.5  11:18a  58.7  11:16p   0.0  46.7  1.75   4.3  20.0   2:30p   NNE
 4  66.8  79.0   3:20p  57.1  11:58p   0.0  48.6  0.00   3.3  16.0   7:20p   NNW
 5  64.7  77.6   2:25p  50.4   6:05a   0.0  46.3  0.00   4.1  26.0   5:20p     W
 6  63.0  71.6   3:22p  55.5   1:51a   0.0  44.7  0.00   4.5  18.0   5:27p   NNE
 7  65.9  79.8   5:17p  52.6   4:27a   0.0  47.6  0.00   2.1  12.0  11:36a    SW
 8  70.0  83.3   1:24p  56.7   6:14a   0.0  51.6  0.00   1.7  15.0   3:27p   SSW
 9  73.3  85.5   2:27p  63.8   6:00a   0.0  55.0  0.00   2.3  17.0   8:21p   WNW
10  69.1  83.0   1:33p  61.4   6:05a   0.0  50.8  0.34   1.7  21.0   2:44p   SSW
11  61.5  67.3  12:00a  58.2   7:39a   0.0  43.2  0.51   5.1  18.0   5:58a     N
12  64.7  71.2   5:10p  58.2   6:04a   0.0  45.8  0.00   2.9  17.0  12:47p    SW
13  73.6  84.5   5:18p  64.6   1:44a   0.0  55.3  0.00   3.5  15.0  12:43p   SSW
14  73.7  84.4   4:18p  61.6  11:58p   0.0  55.4  0.00   3.6  16.0   4:54p     N
15  68.1  82.9   4:41p  52.7   6:04a   0.0  49.8  0.00   1.9  12.0   1:47p   NNE
16  70.3  85.0   5:18p  53.6   5:51a   0.0  52.0  0.00   1.4   9.0   1:10p     S
17  73.2  85.5   4:57p  63.5   2:41a   0.0  54.4  0.00   1.6  10.0   5:04p    NE
18  77.8  91.0   3:23p  65.0   5:32a   0.0  59.5  0.00   1.9  13.0   3:36p   SSW
19  77.7  92.9   3:54p  66.8   6:19a   0.0  59.4  0.01   3.0  31.0   4:44p    NW
20  73.9  85.9   1:33p  67.9  11:52p   0.0  55.6  1.10   2.5  26.0   7:04p   WSW
21  73.9  85.8   2:47p  66.7   6:34a   0.0  55.6  0.14   2.8  11.0  11:26a     N
22  66.7  69.3   2:58p  63.1  10:14a   0.0  47.9  1.10   7.4  22.0   8:53a     N
23  71.9  83.2   3:13p  64.8  12:15a   0.0  53.5  0.03   4.5  16.0   5:34p   WNW
24  71.4  80.5  11:53a  64.0   2:44a   0.0  52.9  0.50   1.9  35.0   5:39p   SSW
25  71.5  80.7   4:18p  61.7   5:42a   0.0  53.2  0.01   2.3  12.0  10:50a   NNE
26  68.6  73.8   1:59p  65.3   5:51a   0.0  50.3  0.00   3.0  14.0  11:41p    NW
27  71.4  79.2   4:42p  64.7   6:16a   0.0  53.1  0.10   2.5  16.0  12:18a   SSW
28  76.4  86.2   5:20p  67.1  11:47p   0.0  58.1  0.00   3.3  17.0   1:59p   NNW
29  73.8  87.2   4:56p  60.7   6:06a   0.0  55.5  0.00   1.8  11.0   1:50p    NE
30  76.2  90.2   5:07p  61.7   5:45a   0.0  58.0  0.00   1.3   9.0   1:26p     S
----------------------------------------------------------------------------------
    70.6  92.9    19    50.4     5     0.01566.9  6.47   2.9  35.0    24      NW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.75 on day 3
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration