River RD Weather

  • NOAA Reports
  • 6/5/2026 8:09:00 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 09"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.1  63.1   5:01p  48.8  11:48p   0.0  34.8  0.26   4.9  20.0   8:43a   NNE
 2  56.1  70.9   6:27p  45.5   6:17a   0.0  37.8  0.00   2.0  13.0  11:57a   ENE
 3  59.4  76.4   4:25p  42.1   6:16a   0.0  41.0  0.00   1.3  13.0   3:08p   SSW
 4  69.5  82.5   4:43p  43.6   6:20a   0.0  39.9  0.00   3.9  19.0   2:31p   SSW
 5  64.5  82.6   1:58p  50.6   6:28a   0.0  46.2  0.08   1.7  16.0   3:21p   NNW
 6  67.0  83.1   1:55p  53.0   5:52a   0.0  48.7  0.04   2.6  20.0   7:13p   NNW
 7  67.3  79.1   5:12p  60.6   5:33a   0.0  49.0  0.02   2.0  12.0  12:24p   NNE
 8  67.5  81.3   4:08p  54.2   4:52a   0.0  49.2  0.00   1.4  10.0   2:55p     S
 9  67.6  79.9   1:18p  52.3   6:24a   0.0  49.3  0.00   1.7  14.0   1:48p     S
10  71.4  80.8   2:39p  59.8   6:34a   0.0  53.1  0.00   1.9  13.0   2:25p     S
11  71.8  86.6   3:35p  57.9   6:37a   0.0  53.5  0.08   1.8  19.0  10:51p   SSW
12  73.1  84.7   4:38p  61.6   6:23a   0.0  54.8  0.02   5.2  24.0   3:44p   WSW
13  60.4  68.5  12:00a  49.2  11:55p   0.0  42.1  0.00   6.7  19.0  10:37a     N
14  56.3  68.9   4:34p  45.5   2:54a   0.0  38.0  0.00   2.5  12.0   8:25a   NNE
15  62.7  79.1   2:37p  50.6   4:47a   0.0  44.2  0.10   1.9  18.0   9:30a   SSW
16  68.9  84.2   2:15p  58.5  12:43a   0.0  50.6  0.23   1.5  14.0   4:43p   SSW
17  70.9  81.4   4:45p  65.0   6:14a   0.0  52.6  0.04   0.8  11.0   4:02p   SSW
18  72.3  84.1   1:31p  63.1   4:47a   0.0  54.0  0.01   1.4  21.0   8:13p    SW
19  73.7  86.0   5:13p  64.1   6:03a   0.0  55.4  0.00   2.3  13.0   4:05p   WNW
20  64.4  72.2   4:55p  55.6  11:48p   0.0  46.1  0.00   4.4  15.0  10:12a     N
21  53.6  56.2   5:29p  50.5  10:14a   0.0  35.3  0.16   1.8  17.0  11:22p     N
22  58.8  73.1   4:15p  43.9   6:21a   0.0  40.5  0.00   3.3  18.0  12:11a    NW
23  60.7  73.3   5:16p  47.8   6:34a   0.0  42.4  0.00   2.0  14.0   3:11a   NNW
24  64.9  82.1   4:20p  45.8   6:13a   0.0  46.6  0.00   1.9  15.0   2:54p   SSW
25  68.5  81.9   4:39p  51.9   6:19a   0.0  50.2  0.00   3.3  23.0  10:41a   SSW
26  70.0  86.8   4:32p  54.2   6:00a   0.0  51.7  0.08   2.2  18.0   5:55p    SW
27  72.5  82.7   2:38p  62.0   6:14a   0.0  54.2  0.01   2.1  17.0   9:26a   SSW
28  71.3  86.3   4:08p  60.0   6:19a   0.0  53.0  0.00   0.9  13.0   6:08p   SSW
29  71.2  83.6   3:10p  59.9   5:39a   0.0  52.9  0.01   1.2  14.0   4:11p   SSW
30  73.6  84.8   4:48p  62.2   4:20a   0.0  55.3  0.00   2.0  18.0   2:31p   SSW
31  73.4  85.9   2:23p  59.9   6:18a   0.0  55.1  0.44   2.4  27.0  11:05p   SSW
----------------------------------------------------------------------------------
    66.3  86.8    26    42.1     3     0.01477.5  1.58   2.4  27.0    31       W

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.44 on day 31
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration