River RD Weather

  • NOAA Reports
  • 6/5/2026 9:42:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2020 Apr
                   Monthly Climatological Summary for Apr 2020

Name: River RD   City: Elkton   State: Va
Elevation: 961 ft  Lat: N 38° 26' 48"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.3  54.7   5:09p  37.3   7:32a   0.0  27.0  0.02   2.8  20.0   5:44p     N
 2  49.4  58.9   4:16p  38.7   7:08a   0.0  31.1  0.00   4.4  33.0  12:21p   NNW
 3  55.0  65.7   4:50p  44.4   5:36a   0.0  36.7  0.00   7.3  32.0   9:57a     N
 4  51.2  64.5   4:34p  33.3   7:30a   0.0  32.9  0.00   0.6  15.0  10:09a   NNE
 5  54.4  70.6   2:54p  36.6   6:50a   0.0  36.1  0.00   0.0  10.0   7:17p     N
 6  57.7  68.5   6:15p  47.0   5:26a   0.0  39.4  0.00   0.4  14.0   1:15p   NNE
 7  57.2  71.4   1:01p  44.0   7:28a   0.0  38.9  0.15   0.4  36.0   3:51p   WSW
 8  61.6  78.0   3:53p  49.6  11:59p   0.0  43.3  0.32   1.6  30.0   4:46a    NW
 9  55.9  67.8  11:30a  43.0  11:59p   0.0  37.6  0.12   5.8  48.0  12:24p   WNW
10  43.0  49.7   4:32p  37.0   7:39a   0.0  24.7  0.00   7.7  37.0   2:13p   WNW
11  46.8  61.1   6:19p  29.5   7:10a   0.0  28.5  0.00   1.2  18.0  12:33p   WSW
12  54.7  70.1   2:46p  41.2   3:12a   0.0  36.4  0.28   0.8  20.0   3:26p     S
13  63.5  74.7   2:15p  50.3  10:55p   0.0  44.2  0.85   4.7  36.0   1:51p   WSW
14  47.1  54.8   3:53p  37.1  11:55p   0.0  28.8  0.24   1.1  19.0   8:12p     N
15  41.7  52.2   5:47p  35.1  11:58p   0.0  23.4  0.06   0.6  18.0  10:01a   NNW
16  43.5  53.4   4:07p  32.7   1:46a   0.0  25.1  0.00   2.9  29.0   3:29p   WNW
17  46.1  61.8   5:10p  30.1   5:10a   0.0  27.8  0.00   0.6  17.0   3:40p     S
18  47.3  53.9  12:00a  33.4  11:58p   0.0  29.0  0.03   2.8  27.0  11:47a   NNW
19  47.2  64.2   3:39p  27.2   6:35a   0.0  28.8  0.00   0.7  22.0   2:14p   SSW
20  52.5  63.2   5:39p  42.4  11:53p   0.0  34.3  0.00   0.3  17.0  10:12a   NNE
21  51.2  65.6   2:15p  36.1   5:12a   0.0  32.9  0.00   6.5  41.0  12:30p     W
22  50.3  62.5   4:07p  40.0   6:37a   0.0  31.9  0.00   4.6  29.0   9:26a   WNW
23  50.2  60.7  12:27p  42.0   6:03a   0.0  31.9  0.53   0.6  21.0  12:47p     S
24  55.4  63.7   4:11p  51.3   6:33a   0.0  37.1  0.06   0.6  17.0   5:35p   NNE
25  53.5  65.9   2:00p  44.9   6:15a   0.0  35.2  0.21   0.1  12.0   2:44p     S
26  53.3  62.5   3:06p  49.2   6:33a   0.0  35.0  0.61   0.2  13.0   1:04p    SW
27  48.9  58.1   6:36p  40.9  11:57p   0.0  30.6  0.06   3.1  25.0   3:58p     N
28  51.3  68.6   5:17p  38.8   1:35a   0.0  33.0  0.00   0.3  19.0   4:47p   SSW
29  56.8  69.9   4:10p  42.0   5:36a   0.0  38.4  0.06   0.5  29.0  10:27p   SSE
30  57.6  66.8  12:01a  52.3  11:59p   0.0  39.3  1.11   0.6  27.0   2:50a     S
----------------------------------------------------------------------------------
    51.7  78.0     8    27.2    19     0.0 999.3  4.71   2.1  48.0     9      NW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.11 on day 30
Days of Rain: 8 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration