River RD Weather

  • NOAA Reports
  • 6/5/2026 9:40:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2015 Apr
                   Monthly Climatological Summary for Apr 2015

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 09"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.6  61.3   5:48p  29.8   6:55a   0.0  28.3  0.00   4.1  18.0   1:48p   NNE
 2  53.8  71.7   5:04p  31.5   6:47a   0.0  35.5  0.00   5.4  28.0  12:50p   SSW
 3  62.9  71.2   4:51p  56.1  11:52p   0.0  44.6  0.53   6.8  29.0   3:05p   SSW
 4  51.4  58.6   2:39a  35.9  11:58p   0.0  33.1  0.11   9.4  32.0   7:36a   WNW
 5  45.9  63.8   4:52p  27.8   5:43a   0.0  27.6  0.00   4.6  25.0   1:16p   SSW
 6  55.3  74.3   3:44p  33.0   6:22a   0.0  37.0  0.00   4.6  25.0   3:23p   SSW
 7  62.8  71.9   2:44p  50.6   6:55a   0.0  44.6  0.00   3.7  20.0   9:32a   SSW
 8  54.3  58.7  12:05a  48.7  11:52p   0.0  36.0  0.21   6.6  37.0   4:58p     N
 9  52.0  64.8   4:43p  47.0   8:30a   0.0  33.2  0.40   4.0  15.0  12:44a     N
11  60.1  75.3   3:43p  41.4  11:50p   0.0  74.3  0.01   6.2  30.0   8:34a     W
13  59.9  76.4   2:32p  31.7   6:51a   0.0  68.3  0.00   5.0  23.0  10:04a   SSW
15  55.2  65.3  12:39a  44.8   6:47a   0.0  62.3  1.16   3.0  21.0   1:49p     N
16  52.7  64.3  11:30a  40.3   6:59a   0.0  34.4  0.01   2.5  16.0  11:33a   SSW
17  62.6  75.3   1:51p  51.7   7:20a   0.0  44.3  0.00   2.8  15.0  11:24a   SSW
18  63.4  79.8   6:24p  47.1   6:34a   0.0  45.0  0.00   2.0  16.0  12:54p   NNE
19  57.0  66.0   1:02p  46.6   5:07a   0.0  38.7  0.41   3.9  18.0  10:07p    NE
20  61.6  78.1   4:33p  51.4   6:29a   0.0  43.3  0.45   4.4  33.0   8:42p    SW
21  56.3  64.1   4:41p  42.4  11:55p   0.0  38.0  0.01   6.9  29.0   8:52a     W
22  51.7  66.5  12:09p  38.9   4:28a   0.0  33.4  0.00   8.4  43.0   1:39p   WSW
23  48.3  56.6   3:28p  36.5   7:33a   0.0  30.0  0.00   8.0  29.0  11:28a    NW
24  49.0  60.6   5:14p  38.9   6:30a   0.0  30.7  0.00   7.1  28.0   2:39p   NNW
25  42.1  49.5  12:53p  34.9   3:19a   0.0  23.8  0.37   2.4  12.0   7:46a     N
26  47.7  60.1   5:45p  39.6   6:12a   0.0  29.4  0.05   4.8  19.0  12:50p   NNE
27  47.1  56.6   4:01p  33.2   6:53a   0.0  28.8  0.00   5.9  23.0   4:13p   NNW
28  51.8  64.3   5:24p  38.1   6:51a   0.0  33.5  0.00   4.8  24.0  12:14a     N
29  55.1  73.8   5:20p  35.3   6:22a   0.0  36.8  0.00   1.7  11.0   2:09p   SSW
30  52.3  66.2   1:28p  43.0   6:21a   0.0  34.0  0.29   3.4  28.0   2:42p     N
----------------------------------------------------------------------------------
    54.0  79.8    18    27.8     5     0.01048.9  4.01   4.9  43.0    22     WNW

Max >=  27.0: 27
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.16 on day 15
Days of Rain: 8 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration