River RD Weather

  • NOAA Reports
  • 6/5/2026 8:10:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2024 Feb
                   Monthly Climatological Summary for Feb 2024

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.0  54.9  3:36PM  28.0  7:53AM   0.0  23.7  0.00   2.4  13.0 11:40AM     S
02  43.9  49.1  8:37AM  37.5  4:28AM   0.0  25.6  0.00   5.8  23.0 10:10AM   NNW
03  37.9  50.3  4:03PM  25.5  7:42AM   0.0  19.6  0.00   3.3  17.0 12:07AM     N
04  35.3  53.8  4:16PM  22.3  7:11AM   0.0  17.0  0.00   1.5   7.0  9:21AM     N
05  36.4  53.1  2:32PM  22.5  6:34AM   0.0  18.1  0.00   3.9  16.0  7:06PM     N
06  32.7  43.8  3:33PM  23.2  6:27AM   0.0  14.4  0.00   4.4  19.0  2:00PM     N
07  32.6  52.9  4:45PM  18.2  7:26AM   0.0  14.3  0.00   1.2   8.0 12:46PM   SSE
08  39.9  61.8  2:38PM  22.9  7:02AM   0.0  21.6  0.00   1.9  13.0  3:54PM   SSE
09  52.6  64.9  1:55PM  39.4 12:04AM   0.0  34.3  0.00   3.4  19.0 11:41AM   SSE
10  52.7  62.1  3:57PM  38.4  6:22AM   0.0  34.2  0.00   2.9  17.0  2:00PM     S
11  49.1  53.7 12:00AM  45.2 10:54PM   0.0  30.8  0.35   3.5  16.0  1:38PM   NNW
12  46.5  49.6  1:21PM  44.1 11:56PM   0.0  28.2  0.12   2.1   9.0  8:18PM   NNW
13  41.4  46.6  3:56PM  36.3  7:28AM   0.0  23.0  0.77   7.8  28.0  4:29AM   NNW
14  40.9  49.7  4:16PM  27.6 11:31PM   0.0  22.6  0.00   3.6  23.0  3:57PM    NW
15  41.0  57.2  8:49PM  23.1  7:13AM   0.0  22.7  0.00   4.6  39.0 11:48PM   SSW
16  44.3  51.9 12:03AM  36.0  7:50AM   0.0  26.0  0.00   3.9  29.0 12:03AM   WNW
17  32.6  40.2 12:00AM  25.6 10:16PM   0.0  14.3  0.06   7.0  31.0  2:31PM   WNW
18  33.8  48.7  4:23PM  21.7  5:41AM   0.0  15.5  0.00   5.0  25.0 12:05PM     S
19  34.6  53.0  4:45PM  19.7  6:58AM   0.0  16.3  0.00   2.0  10.0  1:40PM    NE
20  34.2  50.4  4:26PM  19.6  7:08AM   0.0  15.9  0.00   1.6  12.0 11:27AM     S
21  36.3  54.0  3:18PM  22.0  6:36AM   0.0  18.0  0.00   1.7  11.0  1:26PM    SE
22  40.9  56.9  2:16PM  27.1  5:39AM   0.0  22.6  0.01   2.6  15.0  8:14PM    SE
23  45.1  53.6  5:36PM  36.0 10:14PM   0.0  26.8  0.06   2.6  14.0  9:39AM   NNW
24  37.8  45.4 12:25PM  29.9 11:18PM   0.0  19.5  0.20   4.4  17.0  3:09PM     N
25  33.2  48.0  4:06PM  19.6  7:16AM   0.0  14.9  0.00   2.2  15.0  2:15PM   SSE
26  48.0  64.1  2:30PM  31.6  7:14AM   0.0  29.8  0.00   2.9  19.0  1:32PM     S
27  47.9  57.0  1:50PM  35.2  4:16AM   0.0  29.6  0.00   2.3  20.0  1:53PM   SSE
28  54.5  65.7 12:01PM  34.8 11:55PM   0.0  36.2  0.31   6.6  43.0  9:27PM   WSW
29  37.5  49.9  4:17PM  27.5 11:59PM   0.0  19.2  0.00   4.5  19.0  1:47AM   WNW
----------------------------------------------------------------------------------
    40.9  65.7    28    18.2     7     0.0 654.8  1.88   3.5  43.0    28     WNW

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.77 on day 13
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration