River RD Weather

  • NOAA Reports
  • 6/5/2026 8:09:00 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2022 Feb
                   Monthly Climatological Summary for Feb 2022

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.5  39.4  3:30PM  11.9  6:11AM   1.7   7.9  0.00   1.4  11.0  3:12PM   SSW
02  34.1  48.8  3:43PM  19.0  7:02AM   0.0  15.8  0.00   2.1  11.0 10:45AM     S
03  42.7  51.7 11:59PM  37.1  2:18AM   0.0  24.4  0.53   1.4   9.0 11:55PM     S
04  46.8  60.5  3:17AM  32.4 11:59PM   0.0  28.5  0.24   7.3  24.0 11:13AM     N
05  27.7  32.5 12:00AM  20.9 11:58PM   0.0   9.4  0.00   6.3  32.0 10:49AM   NNW
06  25.6  37.2  3:26PM  14.3  7:17AM   0.5   7.9  0.00   1.8  12.0 10:16AM     S
07  28.4  38.1  1:50PM  17.1  6:49AM   0.1  10.2  0.00   1.3  10.0 11:43AM   SSW
08  33.0  49.0  3:34PM  22.7  3:46AM   0.0  14.8  0.00   3.1  22.0 12:05PM   WNW
09  37.0  56.6  3:48PM  21.7  6:12AM   0.0  18.7  0.00   3.0  26.0  2:15PM   SSW
10  40.1  56.5  2:13PM  26.1  5:56AM   0.0  21.8  0.00   4.5  30.0 11:20AM   WSW
11  44.0  64.9  3:32PM  23.7  7:05AM   0.0  25.7  0.00   4.1  29.0  2:16PM   SSW
12  49.3  56.6 10:20AM  39.1 11:59PM   0.0  31.0  0.09   4.3  20.0  1:45PM   WNW
13  30.0  39.1 12:00AM  21.4 10:05PM   0.0  11.7  0.16   4.8  14.0 12:48AM     N
14  22.1  27.3  5:32PM  14.1 11:57PM   0.2   4.0  0.03   3.0  12.0  6:35AM     N
15  24.0  39.2  4:08PM   9.6  6:41AM   2.4   8.1  0.02   1.3   9.0 12:39PM     S
16  41.0  53.9  3:18PM  24.4  7:21AM   0.0  22.7  0.00   3.6  17.0  2:08PM     S
17  56.7  65.4  8:10PM  44.6 12:00AM   0.0  38.4  0.03   5.7  34.0  8:07PM     S
18  44.1  63.3  4:37AM  25.6 11:10PM   0.0  25.8  0.06   8.6  35.0  5:15AM    NW
19  31.7  46.0 11:47AM  22.5  5:48AM   0.0  13.4  0.00   7.9  52.0 12:43PM   WNW
20  30.9  46.0  4:10PM  15.8  6:00AM   0.3  12.9  0.00   2.7  18.0 11:16AM     S
21  44.2  64.6  4:04PM  24.3  5:52AM   0.0  25.9  0.00   3.2  21.0  2:09PM   SSW
22  55.1  61.9  9:05PM  44.0 12:55AM   0.0  36.8  0.11   3.9  24.0  9:04PM   SSW
23  60.8  73.0  2:03PM  43.3 11:58PM   0.0  42.5  0.01   8.0  27.0 12:45AM   WSW
24  34.8  43.3 12:00AM  31.4  8:46AM   0.0  16.5  0.23   6.4  22.0  4:49AM     N
25  43.3  59.3 12:07PM  33.6  1:04AM   0.0  24.9  0.04   7.7  33.0 12:38PM   WNW
26  36.6  45.0  4:08PM  32.5  6:52AM   0.0  18.3  0.00   3.5  15.0 12:39AM     N
27  40.9  54.8  3:55PM  30.6  4:33AM   0.0  22.5  0.00   2.8  21.0  4:06PM   NNW
28  40.5  53.4  4:26PM  29.0  6:01AM   0.0  22.2  0.00   2.6  13.0 11:36AM    NE
----------------------------------------------------------------------------------
    38.2  73.0    23     9.6    15     5.2 562.7  1.55   4.2  52.0    19     WNW

Max >=  27.0 28
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.53 on day 3
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration