River RD Weather

  • NOAA Reports
  • 6/5/2026 8:08:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2020 Feb
                   Monthly Climatological Summary for Feb 2020

Name: River RD   City: Elkton   State: Va
Elevation: 961 ft  Lat: N 38° 26' 48"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  34.3  43.2   2:02p  25.3   5:35a   0.0  16.0  0.10   0.0  10.0   4:30p     N
 2  47.6  63.8   6:12p  30.1   7:26a   0.0  29.3  0.01   1.5  35.0   6:21p   WSW
 3  56.1  67.7   3:35p  35.8   8:11a   0.0  37.8  0.00   0.2  16.0  10:16a   SSW
 4  57.2  66.6  12:40p  47.6   8:11a   0.0  39.0  0.00   0.2  16.0  11:58a   SSW
 5  43.4  56.3  12:04a  36.2   7:06p   0.0  25.1  0.17   1.0  24.0   9:06a     N
 6  45.0  53.3  10:47p  36.5  12:09a   0.0  26.7  0.47   0.0  10.0   6:00a     S
 7  44.0  55.8   1:12a  31.1  11:49p   0.0  25.7  0.33   2.9  39.0   2:42p     W
 8  33.0  42.5   4:02p  25.9   7:15a   0.0  14.7  0.00   0.1  15.0  10:52a   SSW
 9  37.1  49.3   3:36p  23.3   4:21a   0.0  18.8  0.00   0.0  13.0   2:37p     S
10  45.5  53.1  10:59a  38.7   4:26a   0.0  27.2  0.17   0.2  16.0   1:49p   SSW
11  50.8  57.7   2:32p  45.9  11:51p   0.0  32.5  0.25   0.1  17.0  10:54p   NNW
12  40.4  46.0  12:00a  35.7   7:26a   0.0  22.1  0.09   0.1  17.0  10:43p     S
13  48.5  60.3   2:24p  38.7  11:59p   0.0  30.1  0.16   0.6  35.0   3:11p     W
14  32.3  38.8  12:00a  21.6  11:50p   0.0  14.0  0.00   0.2  19.0   5:47p     N
15  26.0  36.8   3:59p  13.9   6:59a   0.5   8.2  0.00   0.0  12.0  11:16a     S
16  39.4  54.8   4:01p  29.3  12:00a   0.0  21.1  0.00   0.0  10.0   2:58p   SSW
17  40.9  53.6   3:27p  27.0   7:13a   0.0  22.6  0.00   0.0  12.0   9:50a   SSW
18  50.3  59.8   2:08p  40.2  12:00a   0.0  32.0  0.01   0.4  20.0  10:50a   SSW
19  42.7  49.8   1:06a  28.8  11:37p   0.0  24.4  0.01   0.0  15.0   1:48a     N
20  31.6  37.7   2:06p  25.3   4:59a   0.0  13.3  0.00   0.1  17.0  11:27p   NNE
21  26.9  37.7   4:46p  19.2   7:05a   0.0   8.6  0.00   0.2  19.0   1:17a   NNE
22  32.7  54.1   4:41p  16.1   5:55a   0.2  14.6  0.00   0.0   9.0  10:55a   ---
23  37.7  59.6   3:28p  17.6   6:10a   0.0  19.5  0.00   0.0  14.0   3:09p   SSW
24  41.9  57.1   2:26p  27.6   2:20a   0.0  23.6  0.00   0.0  15.0   4:58p    SW
25  50.2  65.2   3:45p  41.9   5:07a   0.0  31.9  0.13   0.0  14.0   4:15p   WSW
26  48.9  56.2  12:30p  41.0  11:56p   0.0  30.6  0.12   0.1  31.0   9:03p     W
27  35.1  41.6   1:17a  29.0   9:41p   0.0  16.8  0.01   1.8  34.0   4:19a     W
28  35.6  44.2   3:40p  28.3   4:07a   0.0  17.3  0.00   0.6  32.0   3:43p   WSW
29  30.3  35.0   2:25p  23.0  11:48p   0.0  12.0  0.00   0.5  30.0  12:47p    NW
----------------------------------------------------------------------------------
    40.9  67.7     3    13.9    15     0.7 655.5  2.03   0.4  39.0     7       W

Max >=  27.0: 29
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.47 on day 6
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration