River RD Weather

  • NOAA Reports
  • 4/19/2026 8:48:01 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2018 Feb
                   Monthly Climatological Summary for Feb 2018

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.7  53.9   2:53p  33.9   6:50a   0.0  25.5  0.06   5.3  23.0   3:36p   SSW
 2  25.8  40.0   1:59a  11.4  11:59p   0.7   8.2  0.01   7.2  26.0   5:52a    NW
 3  23.7  37.5   3:20p   8.2   6:02a   3.1   8.6  0.00   2.9  17.0   2:40p     S
 4  33.0  35.0   8:17a  31.1   9:18a   0.0  14.7  0.77   1.8  15.0   8:24a     S
 5  31.4  38.8   4:12p  23.1  10:49p   0.0  13.1  0.00   3.8  26.0   6:06a     N
 6  32.5  43.7  12:08p  24.5   6:03a   0.0  14.2  0.00   3.6  15.0  12:12p   NNW
 7  36.1  42.7   7:28p  32.0  12:00a   0.0  17.8  0.64   4.7  23.0   8:19p   WSW
 8  32.4  41.9   4:51p  25.2  11:59p   0.0  14.0  0.00   5.9  19.0  12:01a   NNW
 9  35.4  46.9   3:52p  22.8   2:27a   0.0  17.1  0.00   2.3  17.0   3:47p     S
10  42.7  49.8  10:39p  32.6   3:33a   0.0  24.2  0.31   0.7   9.0   4:18p     S
11  56.2  67.2   3:07p  47.9   3:58a   0.0  37.9  0.29   2.6  24.0   2:42p   SSW
12  46.1  60.5  12:42a  29.0  11:55p   0.0  27.8  0.01   7.2  23.0  11:31a   NNE
13  32.6  38.5  11:18a  24.6   5:14a   0.0  14.3  0.00   2.3  11.0   5:43a     S
14  48.8  63.9   2:12p  31.8  12:00a   0.0  30.4  0.00   2.7  21.0   2:00p   SSW
15  65.0  75.3   3:42p  55.5   7:10a   0.0  46.7  0.00   5.6  25.0   4:26p   SSW
16  56.8  69.0   4:51a  37.7  11:58p   0.0  38.5  0.02   6.7  25.0   5:00a    NW
17  33.1  37.7  12:00a  29.9   4:21a   0.0  14.8  0.03   2.8  14.0  12:07a    SW
18  40.8  51.7   4:25p  29.6   5:15a   0.0  22.6  0.29   2.3  12.0   8:28a   WSW
19  48.9  61.1   3:56p  39.6   5:41a   0.0  30.6  0.07   4.3  25.0   3:05p     S
20  60.3  77.0   1:58p  44.4   7:28a   0.0  42.0  0.00   4.2  27.0   1:20p   SSW
21  62.8  79.2   4:27p  49.4   5:56a   0.0  44.6  0.27   3.5  27.0   5:49p   SSW
22  50.4  61.4   1:29a  41.0  11:35p   0.0  32.1  0.02   9.8  26.0   3:34p     N
23  47.7  62.5   5:16p  40.6   5:14a   0.0  29.4  0.08   2.6  13.0   2:54p    SW
24  51.7  60.1  11:50a  47.1  10:45p   0.0  33.4  0.36   5.0  21.0   5:42p     N
25  52.2  61.0   3:28p  46.3   4:14a   0.0  33.9  0.23   2.1  12.0   7:44p    SW
26  47.0  55.7   2:21a  30.0  11:59p   0.0  28.6  0.00   3.2  15.0   2:07a     N
27  40.3  58.1   4:03p  25.1   6:46a   0.0  22.0  0.00   1.8  16.0   2:32p     S
28  50.3  59.1   3:29p  36.7  12:00a   0.0  32.0  0.00   4.6  21.0   2:57p   SSW
----------------------------------------------------------------------------------
    43.8  79.2    21     8.2     3     3.8 719.0  3.46   4.0  27.0    20       W

Max >=  27.0: 28
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.77 on day 4
Days of Rain: 8 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration