River RD Weather

  • NOAA Reports
  • 4/19/2026 8:48:01 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2015 Feb
                   Monthly Climatological Summary for Feb 2015

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 09"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.9  45.0   1:30p  22.7  12:02a   0.0  15.6  0.06   2.1  20.0   7:33p     S
 2  36.5  49.2   7:52a  23.6  11:17p   0.0  18.0  0.10   7.5  49.0   3:46p    NW
 3  26.5  36.6   3:48p  21.3  10:54p   0.0   8.2  0.00   3.2  20.0   2:38a   WSW
 4  36.0  55.0   3:32p  21.1   6:19a   0.0  17.6  0.00   3.5  24.0   2:38p   SSW
 5  26.2  42.0   5:19a  13.0  11:58p   0.3   8.2  0.00   9.5  36.0   7:09a     N
 6  24.8  40.6   4:14p   8.6   5:38a   2.8   9.4  0.00   3.6  19.0   2:16p   SSW
 7  36.8  54.8   4:02p  24.2   1:13a   0.0  18.5  0.00   2.6  17.0  12:54p     S
 8  46.1  69.0   3:28p  28.0   5:34a   0.0  27.8  0.00   3.3  25.0   1:50p   SSW
 9  42.2  51.5   1:43p  33.7  11:54p   0.0  23.9  0.06   7.7  23.0   7:49p     N
10  33.1  35.7   5:06p  30.8   6:12a   0.0  14.8  0.00   9.2  19.0  12:03a   NNE
11  35.0  44.1   3:26p  30.6   7:09a   0.0  16.7  0.00   3.0  11.0   3:09a   NNE
12  30.8  41.1  11:03a  17.7  11:58p   0.0  12.5  0.00   7.8  32.0   3:10p   NNW
13  18.2  29.2   4:34p   9.5   7:10a   2.6   2.5  0.00   5.0  26.0   1:28a   NNE
14  28.0  42.8   2:54p  12.2  11:59p   0.6  10.3  0.00  10.5  42.0   9:13p     W
15  11.7  17.9   4:24p   6.6   7:27a   6.6   0.0  0.00  10.8  36.0   9:20a   NNW
16  12.0  15.0  12:01p   8.2   2:13a   6.3   0.0  0.00   2.3  12.0   2:34a   ENE
17  19.0  33.9   5:08p  11.2   6:56a   2.6   3.3  0.19   2.2   8.0  12:09a    NW
18  16.4  30.5   4:03p   1.0   7:15a   5.2   3.3  0.01   5.9  36.0  11:53p   WNW
19   8.6  13.4  12:00a   5.4  11:55p   9.7   0.0  0.00   9.3  31.0  12:00a   WNW
20   8.5  19.0   4:29p   1.6   7:19a   9.8   0.0  0.00   3.5  24.0  12:11a   WNW
21  19.7  34.1  11:57p   4.5  12:00a   2.7   4.1  0.00   2.7  11.0   1:56p   SSE
22  41.1  53.8   3:37p  34.1  12:00a   0.0  22.8  0.52   3.0  14.0  11:11p     N
23  28.2  37.0  12:00a  13.0  11:23p   0.4  10.3  0.00   9.4  27.0   3:16p   NNE
24  15.9  27.2   3:16p  -2.1   6:26a   5.9   3.5  0.00   2.9  15.0   8:50p     S
25  25.1  41.1   3:00p   5.4   7:06a   3.0   9.8  0.00   1.9  11.0  11:04a   SSW
26  31.0  34.6   3:05p  27.5   7:06a   0.0  12.7  0.00   4.3  17.0   8:53a     N
27  27.2  35.7   2:21p  18.7  11:58p   0.0   8.8  0.00   5.2  16.0   7:00p   NNE
28  21.0  32.6   4:24p   8.6   7:21a   2.0   4.7  0.00   2.0  10.0   3:09a   WSW
----------------------------------------------------------------------------------
    26.4  69.0     8    -2.1    24    60.5 287.3  0.94   5.1  49.0     2      NW

Max >=  27.0: 24
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.52 on day 22
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration