NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2025 Jan
Monthly Climatological Summary for Jan 2025
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 42.4 47.6 2:58AM 34.5 11:53PM 0.0 24.1 0.00 8.3 30.0 2:02PM W
02 34.4 41.1 3:35PM 25.2 11:55PM 0.0 16.1 0.00 6.0 27.0 1:47AM WSW
03 30.9 42.2 1:23PM 24.0 8:16AM 0.0 12.6 0.00 6.3 39.0 2:42PM W
04 24.7 30.5 2:48PM 15.2 11:56PM 0.2 6.6 0.00 5.1 24.0 2:16AM WNW
05 25.2 36.9 2:58PM 12.2 6:42AM 1.7 8.6 0.00 1.8 18.0 11:09AM S
06 25.9 27.6 6:00AM 23.2 5:23PM 0.0 7.6 0.00 6.2 23.0 9:01PM NNW
07 25.8 31.0 2:31PM 19.9 8:01AM 0.0 7.5 0.21 8.9 26.0 3:26AM NNW
08 19.7 30.3 1:44PM 2.4 8:06AM 2.8 4.2 0.00 4.1 24.0 9:32PM NNW
09 23.0 30.0 3:09PM 12.2 11:46PM 0.4 5.1 0.00 5.2 27.0 10:07AM NNW
10 16.2 27.8 2:40PM 1.3 7:24AM 5.6 3.5 0.00 1.0 9.0 11:25AM SSE
11 28.7 35.4 10:41AM 22.2 8:37AM 0.0 10.4 0.02 3.8 27.0 2:02PM NW
12 26.8 38.8 3:32PM 15.8 7:59AM 0.1 8.6 0.00 1.6 12.0 1:38AM SSE
13 30.7 45.1 2:52PM 15.9 3:51AM 0.2 12.7 0.00 3.7 27.0 3:44PM SW
14 30.0 35.1 7:58PM 22.3 7:53AM 0.0 11.7 0.00 6.0 34.0 8:54PM SW
15 21.7 29.7 3:46PM 12.0 11:58PM 0.6 4.1 0.00 4.5 24.0 12:46AM NW
16 27.9 42.6 6:33PM 7.9 2:57AM 2.0 11.6 0.00 4.1 24.0 8:29PM SW
17 33.9 42.2 3:42PM 24.3 11:51PM 0.0 15.6 0.00 2.1 21.0 12:10AM S
18 35.6 46.3 4:08PM 24.4 12:00AM 0.0 17.3 0.03 1.2 12.0 2:56PM SSE
19 32.4 38.1 6:47AM 22.3 11:54PM 0.0 14.1 0.22 3.8 16.0 9:19PM NNW
20 17.0 24.0 12:58AM 6.2 11:28PM 2.4 1.1 0.00 4.7 22.0 2:35AM WNW
21 14.1 19.8 12:59PM 6.3 12:00AM 4.4 0.2 0.00 1.7 14.0 11:08PM SW
22 13.0 23.4 3:35PM 5.2 5:26AM 5.9 0.6 0.00 2.0 11.0 12:00AM NW
23 20.0 34.7 4:46PM 4.2 6:38AM 4.5 6.2 0.00 2.1 19.0 2:19PM S
24 27.8 35.6 11:13AM 16.8 11:54PM 0.0 9.5 0.00 2.1 18.0 2:10AM SSW
25 25.7 41.1 4:12PM 9.5 7:10AM 2.1 9.6 0.00 2.8 22.0 10:58AM SSE
26 34.3 48.9 3:05PM 23.2 6:20AM 0.0 16.0 0.00 2.4 19.0 1:56PM SW
27 34.5 47.3 3:28PM 20.9 7:54AM 0.0 16.2 0.00 2.8 22.0 1:59PM SSE
28 42.9 54.6 3:14PM 33.9 7:47AM 0.0 24.6 0.00 4.4 27.0 4:15AM SW
29 48.4 59.1 1:35PM 37.9 12:00AM 0.0 30.1 0.00 9.3 39.0 11:44AM WSW
30 41.7 52.2 2:59PM 25.2 6:57AM 0.0 23.4 0.04 3.0 20.0 11:41AM SSW
31 46.5 52.1 3:43PM 41.5 2:13AM 0.0 28.2 0.84 2.7 23.0 1:58PM SE
----------------------------------------------------------------------------------
29.1 59.1 29 1.3 10 33.0 367.6 1.36 4.0 39.0 3 W
Max >= 27.0 28
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.84 on day 31
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration