River RD Weather

  • NOAA Reports
  • 6/5/2026 8:13:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2024 Jan
                   Monthly Climatological Summary for Jan 2024

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.2  38.8  9:16AM  31.5 11:57PM   0.0  16.9  0.00   2.9  16.0 10:30AM   NNW
02  34.7  46.2  3:44PM  25.1 10:48PM   0.0  16.4  0.00   3.1  18.0  5:40AM   NNW
03  34.7  48.9  2:29PM  23.5  3:02AM   0.0  16.4  0.00   1.4  10.0 12:33PM   SSE
04  34.5  40.4  3:13PM  21.0 11:46PM   0.0  16.2  0.00   6.0  25.0 10:11AM   NNW
05  27.1  44.5  3:31PM  14.0  7:05AM   0.6   9.4  0.00   1.6  12.0  1:26PM   SSE
06  30.9  35.1  4:47PM  24.5 12:00AM   0.0  12.6  0.54   2.9  20.0  2:57PM   NNW
07  38.2  49.3  1:34PM  30.2  2:02AM   0.0  19.9  0.00   4.0  24.0  1:55PM     W
08  37.9  46.1  2:56PM  30.5  8:32PM   0.0  19.6  0.00   2.7  16.0  5:18AM   NNW
09  42.3  51.0  7:48PM  35.6  7:03AM   0.0  24.0  1.89   3.6  19.0 12:41AM     S
10  41.0  47.7 12:00AM  28.3 11:54PM   0.0  22.7  0.00   6.3  29.0 12:55PM    SW
11  37.6  53.9  3:24PM  24.1  7:55AM   0.0  19.3  0.00   3.5  25.0 12:52PM     S
12  36.9  47.5  3:12PM  22.5  5:35AM   0.0  18.6  0.27   3.0  18.0  2:46PM   SSE
13  38.7  45.5  9:20AM  29.6 10:44PM   0.0  20.4  0.02   7.4  38.0  2:03PM    SW
14  31.8  42.8 11:12AM  25.1  3:37AM   0.0  13.5  0.00   6.1  36.0 10:32AM   WSW
15  26.3  29.9 12:51PM  22.8  5:06AM   0.0   8.0  0.07   1.6  12.0  2:34AM   NNW
16  23.2  30.5  2:30PM  11.6 11:59PM   0.5   5.4  0.01   5.5  30.0  8:10PM   NNW
17  13.8  25.4  4:19PM  -1.3  7:21AM   6.2   1.7  0.00   3.7  21.0  2:32PM     S
18  25.8  36.2  3:36PM  11.7  7:46AM   1.0   8.4  0.01   1.4   8.0  1:38AM    SE
19  27.9  31.9  3:24PM  23.8 11:39PM   0.0   9.6  0.00   5.1  22.0  4:20PM   NNW
20  19.9  24.5 12:56PM  14.4  8:41PM   0.7   2.3  0.00   6.0  29.0 12:58PM    NW
21  18.7  31.6  4:06PM   5.9  7:20AM   3.3   3.7  0.00   3.6  23.0  2:08AM     N
22  24.1  43.3  4:20PM   6.7  5:36AM   3.7   9.5  0.02   2.5  21.0  1:51PM   SSE
23  34.4  49.7  3:08PM  21.7  7:55AM   0.0  16.1  0.00   1.3  10.0  1:47AM   SSE
24  49.0  58.5  4:30PM  36.7 12:01AM   0.0  30.7  0.00   1.6   9.0  8:20PM   SSE
25  59.2  66.5  3:33PM  53.6  1:23AM   0.0  40.9  0.10   2.7  19.0 11:53AM     S
26  61.1  74.2 12:47PM  42.5 11:47PM   0.0  42.8  0.01   3.5  22.0 12:49PM   SSW
27  47.7  62.1  2:11PM  35.3  8:09AM   0.0  29.4  0.54   1.5  13.0 12:26PM    SE
28  43.3  47.5 12:00AM  41.1 11:15PM   0.0  24.8  1.17   5.0  15.0  3:04AM   NNW
29  41.8  49.7  2:39PM  30.3 11:52PM   0.0  23.5  0.00   7.4  27.0  2:08AM   NNW
30  34.3  43.0  3:10PM  23.4  7:35AM   0.0  16.0  0.00   2.0  14.0 11:37AM   SSE
31  38.6  43.3  3:06PM  34.8  7:32AM   0.0  20.3  0.00   2.4  10.0  9:04AM     N
----------------------------------------------------------------------------------
    35.2  74.2    26    -1.3    17    16.0 538.9  4.65   3.6  38.0    13       W

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 1.89 on day 9
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration