River RD Weather

  • NOAA Reports
  • 6/5/2026 9:43:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.6  66.0  3:57PM  49.2  2:26AM   0.0  38.3  0.36   1.9  19.0  9:04PM   SSW
02  56.6  62.3  1:22PM  41.8 11:56PM   0.0  38.2  0.04   5.7  21.0  7:44PM   WNW
03  30.0  41.8 12:00AM  15.5 11:36PM   0.1  11.9  0.13   9.0  29.0  9:01AM   NNE
04  22.3  35.0  3:48PM   9.1  7:49AM   2.3   6.3  0.06   1.9  14.0  8:06PM   SSW
05  34.4  45.5  3:58PM  19.4 12:27AM   0.0  16.1  0.02   3.2  14.0  3:36PM     S
06  38.3  44.6  1:32AM  28.3  7:26AM   0.0  20.0  0.00   4.7  21.0  1:28AM   WNW
07  24.3  30.7  2:39AM  14.3 11:59PM   0.1   6.1  0.07   5.0  20.0  3:01PM     N
08  19.9  31.7  3:56PM   6.4  7:02AM   3.3   4.9  0.00   2.3  10.0  3:19PM   SSW
09  39.6  48.3  8:23PM  25.1 12:00AM   0.0  21.3  0.26   3.3  20.0 10:11PM     S
10  32.9  43.0 12:00AM  25.4 11:55PM   0.0  14.6  0.00   8.1  33.0  3:57PM    NW
11  23.6  31.5  4:56PM  17.6  7:23AM   0.0   5.3  0.00   2.6  18.0  2:34AM   NNW
12  36.3  51.8  2:43PM  18.4 12:20AM   0.0  18.1  0.00   4.0  21.0 10:59AM   SSW
13  35.3  49.6  2:46PM  26.7  4:58AM   0.0  17.0  0.00   1.2  10.0  2:52PM   SSE
14  34.2  45.4  3:11PM  25.6  5:38AM   0.0  15.9  0.00   5.3  24.0 10:07PM     N
15  26.1  34.4 12:00AM  17.7 11:55PM   0.0   7.8  0.00   7.3  18.0 12:22AM     N
16  17.6  29.1 11:46PM  14.4  3:54AM   1.6   1.0  0.01  10.0  37.0  8:19PM     N
17  30.3  33.5 10:45AM  23.4  1:02AM   0.0  11.8  0.00   6.0  25.0  2:34PM   WSW
18  29.8  36.8  3:17PM  20.6 11:46PM   0.0  11.5  0.06   3.0  21.0  3:11AM    SW
19  37.6  51.2  2:44PM  20.1 12:55AM   0.0  19.3  0.01   3.0  21.0  2:27PM     S
20  32.7  41.5 12:00AM  20.8 11:57PM   0.0  14.4  0.28   7.3  23.0 12:54PM     N
21  17.5  20.9 12:08AM  14.4  8:40AM   1.2   0.4  0.00   7.9  19.0  9:08AM   NNE
22  15.2  27.7  4:28PM   1.8  7:42AM   4.8   1.8  0.00   1.6   8.0  1:36PM     S
23  26.6  39.2  8:13PM  10.8  7:03AM   2.0  10.3  0.00   3.5  24.0  9:35PM    SW
24  32.9  41.0  4:27PM  22.5  7:31AM   0.0  14.6  0.00   2.9  18.0  2:47PM    SW
25  34.1  48.1  2:35PM  24.5 11:57PM   0.0  15.8  0.00   4.1  18.0  4:33PM     N
26  24.2  32.1  3:20PM  15.2  7:47AM   0.2   6.1  0.00   3.2  11.0 12:24AM     N
27  22.6  34.1  3:59PM   7.5  7:42AM   2.7   6.9  0.00   1.6  13.0 11:44AM     S
28  30.8  35.5  3:11PM  27.3  6:19AM   0.0  12.5  0.06   4.0  20.0  5:20PM     N
29  21.9  30.1 12:00AM  11.2 11:59PM   0.4   4.0  0.00  10.5  33.0  8:57AM     N
30  16.7  28.5  3:11PM   4.3  5:27AM   4.6   3.0  0.00   1.5   6.0  9:53AM    SW
31  21.6  33.7  3:53PM  12.2  3:21AM   1.8   5.1  0.00   1.0   7.0  3:10PM     N
----------------------------------------------------------------------------------
    29.8  66.0     1     1.8    22    25.1 380.3  1.36   4.4  37.0    16     NNW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.36 on day 1
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration