River RD Weather

  • NOAA Reports
  • 4/19/2026 8:48:01 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2017 Jan
                   Monthly Climatological Summary for Jan 2017

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.0  53.0  12:10p  30.5   5:41a   0.0  24.7  0.00   2.0  12.0  12:36a   WNW
 2  42.4  45.1  12:00a  40.7  10:50p   0.0  24.1  0.09   4.8  14.0   5:06p     N
 3  41.5  45.1   4:33p  38.6   7:17a   0.0  23.2  0.77   3.0  14.0   6:33a     N
 4  45.0  54.4   6:25a  31.3  11:54p   0.0  26.7  0.00   8.2  40.0   4:27p     W
 5  31.3  36.3   4:05p  23.7   4:46a   0.0  13.0  0.00   3.0  20.0   3:51p   SSW
 6  27.7  31.8  12:00a  22.9  11:57p   0.0   9.4  0.00   7.5  17.0  12:12a     N
 7  17.7  22.9  12:00a  10.6  11:59p   1.5   0.9  0.00   8.8  23.0   1:06p     N
 8  13.4  20.3   3:01p   5.7   1:23a   5.1   0.2  0.00   5.6  28.0  11:04a   NNW
 9  15.4  26.2   3:54p   4.6   1:05a   4.6   1.7  0.00   1.9  12.0  11:48a     S
10  29.0  39.1  10:30p  18.9  12:59a   0.0  10.7  0.01   3.2  15.0   7:52a     S
11  44.9  52.4   2:02p  33.9   7:58a   0.0  26.6  0.04   3.3  24.0   2:22a     S
12  58.8  68.9   2:20p  42.8   3:30a   0.0  40.5  0.00   6.1  34.0   1:17p   SSW
13  52.0  60.5  12:47a  37.8  11:38p   0.0  33.7  0.01   6.3  19.0   6:06p     N
14  37.4  41.4  10:26p  33.1   5:54a   0.0  19.0  0.39   2.7  12.0  12:40a    NW
15  40.6  45.4   2:19p  36.8   1:32a   0.0  22.3  0.03   4.8  15.0  12:13a     N
16  41.2  47.6   2:46p  35.8   3:53a   0.0  22.9  0.02   1.8  11.0   3:15p   SSW
17  50.1  57.7  10:32p  41.8   3:00a   0.0  31.8  0.18   3.2  18.0   8:46p   SSW
18  49.0  56.8   6:14a  33.5  11:57p   0.0  30.7  0.00   4.9  24.0  10:17a   NNW
19  39.0  53.3   3:15p  28.4   6:23a   0.0  20.4  0.00   1.1   7.0   3:15p    SW
20  45.5  57.7   3:47p  37.0   1:49a   0.0  27.2  0.07   2.4  19.0   2:37p   SSW
21  48.5  62.5   3:27p  38.4  12:37a   0.0  30.3  0.00   2.5  12.0   6:09p     N
22  46.3  48.3   3:04p  45.1   8:02a   0.0  27.8  0.04   6.1  16.0  10:05p     N
23  41.1  48.3   2:42a  33.6  11:19p   0.0  22.8  0.69  13.1  29.0   9:27a     N
24  41.8  50.4   3:34p  33.8  12:00a   0.0  23.5  0.00   5.5  31.0   6:37p   NNW
25  46.0  64.1   3:52p  30.5   7:30a   0.0  27.8  0.00   3.0  21.0  11:44a   SSW
26  48.1  58.3   6:30a  39.9  11:55p   0.0  29.7  0.00   9.6  43.0   1:00p     W
27  36.2  40.0  12:08a  32.5  11:42p   0.0  17.9  0.00   7.7  26.0   3:39p     W
28  35.2  45.8   3:06p  25.9  11:57p   0.0  16.9  0.00   5.3  24.0   1:53p    SW
29  35.7  42.0   1:30p  25.8  12:18a   0.0  17.4  0.00   3.8  23.0   3:29p    SW
30  28.1  33.2   1:57p  20.8   7:07a   0.0   9.8  0.00   4.8  26.0   9:37a    NW
31  40.7  56.7   1:53p  20.0  12:35a   0.0  22.4  0.00   7.0  45.0   1:05p   WSW
----------------------------------------------------------------------------------
    39.1  68.9    12     4.6     9    11.2 656.0  2.34   4.9  45.0    31      NW

Max >=  27.0: 28
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.77 on day 3
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration