River RD Weather

  • NOAA Reports
  • 4/19/2026 8:48:01 AM

                                     NOAA Reports for River RD Weather started September 2014

Select a Year or Month report

Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: River RD   City: Elkton   State: Va
Elevation: 981 ft  Lat: N 38° 26' 48"   Lon: E 078° 38' 09"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  31.9  45.4   3:27p  17.5   7:33a   0.0  13.6  0.00   4.4  23.0  12:59p   SSW
 2  35.6  46.1   4:02p  27.5   7:36a   0.0  17.3  0.00   2.2  12.0  12:14p   SSW
 3  37.0  41.3  11:56p  29.9  12:00a   0.0  18.7  0.30   2.8  20.0   7:58a   SSW
 4  53.9  64.2  10:58a  41.3  12:00a   0.0  35.6  0.25   7.6  34.0   7:29p    SW
 5  34.4  45.1  12:00a  23.5  11:56p   0.0  16.1  0.00   8.3  33.0  12:36a   WNW
 6  28.6  37.8   1:22p  22.8  12:08a   0.0  10.3  0.04   4.0  27.0   3:48p     W
 7  18.9  26.8   5:59a   9.6  11:59p   1.9   2.5  0.00   8.8  33.0  12:50p    NW
 8  14.5  22.6   4:13p   5.1   6:13a   5.0   1.1  0.00   5.4  22.0  12:14a    SW
 9  29.3  35.5  11:37a  21.8  12:02a   0.0  11.0  0.00   7.9  31.0   4:23a   WSW
10  20.0  28.9   3:28p  11.7  11:38p   1.4   3.1  0.00   3.3  14.0   1:49a    SW
11  26.8  44.6   3:25p   8.6   7:24a   3.0  11.4  0.01   1.5   8.0  12:31p     S
12  39.4  47.1   3:08p  33.3   6:00a   0.0  21.1  0.23   3.8  19.0   8:36p     N
13  30.7  37.8  12:00a  23.7  11:31p   0.0  12.4  0.01   9.5  20.0   9:36a   NNE
14  25.2  29.2   3:20p  20.9   5:27a   0.0   6.9  0.01   3.1  13.0  12:21a     N
15  30.8  38.6   3:42p  24.8   6:32a   0.0  12.5  0.02   2.0  13.0   4:57p     S
16  33.3  45.3   4:12p  20.9   7:33a   0.0  15.0  0.00   3.5  21.0   3:04p    NW
17  31.6  42.5   1:50p  21.9   7:57a   0.0  13.3  0.00   2.9  15.0   4:34p     S
18  38.7  54.5   1:15p  26.5   1:32a   0.0  20.4  0.00   4.1  29.0   2:50p   WSW
19  38.9  50.1   4:02p  28.4   8:58p   0.0  20.6  0.00   3.6  20.0   5:11a   WNW
20  33.3  49.8   1:58p  22.8   5:46a   0.0  15.0  0.00   2.9  20.0   4:37p     N
21  33.3  45.8   4:07p  26.3   1:04a   0.0  15.0  0.00   1.4   9.0   3:13p     S
22  32.8  44.7   3:29p  25.0   4:01a   0.0  14.5  0.00   2.6  15.0  12:53p   NNW
23  29.6  38.2  12:30p  21.5   6:20a   0.0  11.3  0.72   1.5  11.0  11:35a   SSW
24  35.5  43.8   3:26p  32.0   1:49a   0.0  17.2  0.24   2.7  16.0   2:55p   WNW
25  37.7  45.5   3:36p  31.6   3:59a   0.0  19.4  0.00   2.5  11.0   5:09a    SW
26  33.1  38.0   2:07a  26.3  11:55p   0.0  14.8  0.29   7.2  18.0   3:03p     N
27  27.1  31.0   2:53p  23.1  11:28p   0.0   8.8  0.00   5.8  19.0   4:18p     N
28  26.5  37.3   3:09p  18.2   7:31a   0.0   8.2  0.00   4.2  18.0   1:59a     N
29  29.1  38.4   2:19p  16.0   3:05a   0.3  11.1  0.01   2.3  21.0   1:29p     S
30  32.7  42.3   1:36a  20.7  11:23p   0.0  13.9  0.00   7.8  29.0  10:48a   NNW
31  25.2  39.3   4:19p  13.9   7:43a   0.3   7.3  0.00   2.3  19.0  12:01a   NNE
----------------------------------------------------------------------------------
    31.5  64.2     4     5.1     8    11.9 419.4  2.13   4.2  34.0     4     WNW

Max >=  27.0: 29
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.72 on day 23
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration