| Temperature and humidity | |||
| Temperature | 56.6°F | Apparent Temperature | 50.6°F |
| Average Temperature | 64.5 °F | Humidity | 73% |
| Last hour variation | -5.9 °F | Dew point | 48.0°F |
| Last 3 hours variation | -2.7 °F | Windchill | 53.1°F |
| Rainfall | |||
| Rainfall Today | 0.14 in | Rainfall rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Rainfall since midnight | 0.14 in |
| Rainfall last 24h | 0.14 in | Rainfall This Month | 0.76 in |
| Last Rainfall | 2026-04-19 03:43 | Rainfall This Year | 6.56 in |
| Wind | |||
| Current wind speed | 8 mph | Wind direction | NW |
| Wind Gust | 20 mph | Wind bearing | 318 |
| Wind speed average | 10 mph | Wind bearing average | 324 NW |
| Pressure | |||
| Barometer | 29.85 in | Altimeter pressure | 29.81 in |
| Pressure trend | 0.01 in/hr | ||

