| Temperature and humidity | |||
| Temperature | 65.9°F | Apparent Temperature | 70.8°F |
| Average Temperature | 68.1 °F | Humidity | 95% |
| Last hour variation | -1.5 °F | Dew point | 64.5°F |
| Last 3 hours variation | -1.4 °F | Windchill | 65.9°F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Rainfall since midnight | 0.00 in |
| Rainfall last 24h | 0.13 in | Rainfall This Month | 0.31 in |
| Last Rainfall | 2026-06-12 19:16 | Rainfall This Year | 14.93 in |
| Wind | |||
| Current wind speed | 0 mph | Wind direction | N |
| Wind Gust | 1 mph | Wind bearing | 360 |
| Wind speed average | 0 mph | Wind bearing average | 192 SSW |
| Pressure | |||
| Barometer | 29.97 in | Altimeter pressure | 29.94 in |
| Pressure trend | 0.00 in/hr | ||

