| Temperature and humidity | |||
| Temperature | 84.4°F | Apparent Temperature | 85.3°F |
| Average Temperature | 64.6 °F | Humidity | 42% |
| Last hour variation | +1.6 °F | Dew point | 58.5°F |
| Last 3 hours variation | 1.6 °F | Windchill | 84.4°F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Rainfall since midnight | 0.00 in |
| Rainfall last 24h | 0.00 in | Rainfall This Month | 0.01 in |
| Last Rainfall | 2026-06-02 07:06 | Rainfall This Year | 14.63 in |
| Wind | |||
| Current wind speed | 1 mph | Wind direction | S |
| Wind Gust | 8 mph | Wind bearing | 174 |
| Wind speed average | 3 mph | Wind bearing average | 183 S |
| Pressure | |||
| Barometer | 30.06 in | Altimeter pressure | 30.03 in |
| Pressure trend | -0.02 in/hr | ||

